Blog Archive

Monday, July 5, 2010

Mauna Loa: CO2, May 2010, 392.94 ppm

In case you were wondering:

2008   1    2008.042      385.42      385.42      385.19     30
2008   2    2008.125      385.72      385.72      384.83     28
2008   3    2008.208      385.96      385.96      384.33     30
2008   4    2008.292      387.18      387.18      384.36     28
2008   5    2008.375      388.50      388.50      385.36     26
2008   6    2008.458      387.88      387.88      385.62     24
2008   7    2008.542      386.38      386.38      385.90     10
2008   8    2008.625      384.15      384.15      385.94     26
2008   9    2008.708      383.07      383.07      386.32     30
2008  10    2008.792      382.98      382.98      386.42     24
2008  11    2008.875      384.11      384.11      386.22     29
2008  12    2008.958      385.54      385.54      386.41     30
2009   1    2009.042      386.92      386.92      386.68     31
2009   2    2009.125      387.41      387.41      386.54     28
2009   3    2009.208      388.77      388.77      387.12     30
2009   4    2009.292      389.46      389.46      386.65     28
2009   5    2009.375      390.18      390.18      387.02     31
2009   6    2009.458      389.43      389.43      387.19     29
2009   7    2009.542      387.74      387.74      387.24     31
2009   8    2009.625      385.91      385.91      387.72     30
2009   9    2009.708      384.77      384.77      388.01     27
2009  10    2009.792      384.38      384.38      387.83     31
2009  11    2009.875      385.99      385.99      388.09     30
2009  12    2009.958      387.27      387.27      388.15     21
2010   1    2010.042      388.47      388.47      388.21     28
2010   2    2010.125      390.07      390.07      389.21     26
2010   3    2010.208      391.19      391.19      389.53     28
2010   4    2010.292      392.43      392.43      389.64     27
2010   5    2010.375      392.94      392.94      389.76     30
Link:  ftp://ftp.cmdl.noaa.gov/ccg/co2/trends/co2_mm_mlo.txt

No comments: