Link: http://www.sealevelrise2010.org/video/
Conference Schedule
Sunday February 28, 2010 | Welcome Reception, Omni Bayfront Hotel Foyer, 7:00 - 9:00 pm | |
Monday March 1, 2010 | Natural Sciences: Physical and Biological Dimensions of the Problem | |
7:00 - 8:00 | Breakfast, Omni Bayfront Hotel Foyer | |
ROOM | CORPUS CHRISTI BALLROOM A/B | |
8:00 - 8:15 | Welcome - Larry McKinney, Director, Harte Research Institute; Flavius Killebrew, President, Texas A&M University-Corpus Christi; Joe Adame, Mayor, Corpus Christi, Texas | |
Technical Session | Response of Coastal Geologic Systems to Sea-Level Change, Moderator: James Gibeaut | |
8:15 - 8:35 | Geologic History of Sea Level Change in the Gulf of Mexico; Past, Present and Future - Richard (Skip) A. Davis, Harte Research Institute, Texas A&M University-Corpus Christi | |
8:35 - 8:55 | Holocene Sea-Level Change and the Evolution of Coastal Depositional Systems: Implications for the Future - Antonio B. Rodriguez, University of North Carolina, Chapel Hill | |
8:55 - 9:15 | Impact of Rising Sea Level and Reduced Sediment Supply on Deltas: The Mississippi River Delta Case - Harry H. Roberts, Coastal Studies Institute, School of the Coast and Environment, Louisiana State University | |
9:15 - 9:35 | Panel Discussion | |
9:35 - 9:50 | Break | |
Technical Session | Measuring Sea-Level Change and Current Trends, Moderator: Jim Titus | |
9:50 - 10:10 | Sea-Level Rise in the Gulf of Mexico - Gary T. Mitchum, University of South Florida | |
10:10 - 10:30 | Sea-Level Trends Along Mexico's Coast - Jorge Zavala Hidalgo, Universidad Nacional Autónoma de México | |
10:30 - 10:50 | Sea-Level Measurement, Determination, and Application in the Gulf of Mexico - Stephen Gill, NOAA/NOS Center for Operational Oceanographic Products and Services | |
10:50 - 11:10 | Update on Global Sea-Level Projections Since IPCC Fourth Assessment - David Vaughan, British Antarctic Survey | |
11:10 - 11:40 | Panel Discussion | |
ROOM | NUECES BALLROOM A/B | |
12:00 - 1:30 | Luncheon Talk –Today’s Flood is Tomorrow’s High Tide. Are you Ready? - Margaret Davidson, Director, NOAA Coastal Services Center | |
ROOM | CORPUS CHRISTI BALLROOM A/B | |
Technical Session | Modeling and Assessing Impacts of Sea-Level Rise I, Moderator: Michael Orbach | |
1:30 -1:50 | Causes, Rates, and Regional Variability of Sea-Level Rise - Virginia Burkett, National Wetlands Research Center, U.S. Geological Survey | |
1:50 - 2:10 | The Limits of Salt Marsh Adaptation to Rising Sea Level - James T. Morris, Belle W Baruch Institute for Marine and Coastal Sciences, University of South Carolina | |
2:10 -2:30 | Integrating Sea Level Rise with Hurricane Flood Level Statistics - Jennifer L. Irish, Texas A&M University | |
2:30 - 2:50 | Panel Discussion | |
2:50 - 3:05 | Break | |
Technical Session | Modeling and Assessing Impacts of Sea-Level Rise II, Moderator: John Jacob | |
3:05 - 3:25 | The Impact of Sea-Level Rise on Changing Coastlines - Nathaniel Plant, Center for Coastal and Watershed Studies, U.S. Geological Survey | |
3:25 - 3:45 | Sea Level Rise and Coral Reefs: Predicting Responses - Pamela Hallock-Muller, University of South Florida | |
3:45 - 4:05 | Impacts of Sea-Level Rise on the Yucatan Peninsula, Mexico - Jorge I. Euan-Avila, Department of Marine Resources at CINVESTAV IPN, Merida, Yucatan, Mexico | |
4:05 - 4:30 | Panel Discussion | |
4:30 | Adjourn | |
ROOM | ARANSAS ROOM | CORPUS CHRISTI BALLROOM C |
5:30 - 7:00 | Educator Workshop - RSVP Required | Poster Session and Reception |
ROOM | CORPUS CHRISTI BALLROOM A/B | |
7:00 - 8:30 | Evening Public Session: Melting Ice and Rising Seas: Perceptions, Risk, and Reality - David Vaughan, British Antarctic Survey |
Tuesday March 2, 2010 | Human Dimensions | |
7:30 -8:30 | Breakfast, Omni Bayfront Hotel Foyer | |
ROOM | CORPUS CHRISTI BALLROOM A/B | |
8:30 - 8:40 | Welcome - David Yoskowitz - Harte Research Institute, Texas A&M University-Corpus Christi | |
8:40 - 9:00 | NOAA's Role in Helping Coastal Communities Address the Impacts of Sea-Level Rise - John H. Dunnigan, Senior Policy Advisor to the Under Secretary of Commerce for Oceans and Atmosphere | |
Technical Session | Sea-Level Rise Impacts on Ecosystems and Human Well-Being, Moderator: Gary Mitchum | |
9:00 - 9:20 | Sea Level Rise Impact on Ecosystems and Fisheries - Roger Zimmerman, NOAA/NMFS | |
9:20 - 9:40 | Incorporating Risk and Vulnerability Factors in the Development of Models Used in the Sea and Land Use Planning of the Gulf of Mexico and Caribbean Sea - Porfirio Alvarez Torres, United Nations for Industrial Development Organization (UNIDO) | |
9:40 - 10:00 | Climate Change and Human Health - Mark Maslin, University College London | |
10:00 - 10:20 | Panel Discussion | |
10:20 - 10:35 | Break | |
Technical Session | Infrastructure and Resilience I, Moderator: Nikki Pace | |
10:35 - 10:55 | Early Warning Systems to Extreme Hydro-Meteorological Events for the South Coast of Tamaulipas, Mexico - Roberto Padilla Hernández, Universidad Autonoma de Tamaulipas | |
10:55 - 11:15 | Wetland Transgressions and Human Misdeeds: Topography, Development, and Sea Level Rise on the Gulf Coast - John Jacob, Texas A&M University, Sea Grant | |
11:15 - 11:35 | Coastal States Organization Climate Change Workgroup - Findings and Purpose for Coastal Climate Change Adaptation Legislation - Eddie Fisher, Texas General Land Office | |
11:35 - 12:00 | Panel Discussion | |
12:00 - 1:30 | Lunch | |
Technical Session | Infrastructure and Resilience II, Moderator: Cuauhtemoc Leon | |
1:30 - 2:00 | Climate Change Impacts on Seaports: A Global Survey of Port Administrators' Perceptions and Plans - Austin Becker, Stanford University | |
2:00 - 2:30 | Impacts of Climate Change and Variability on Transportation Systems and Infrastructure in the Gulf Coast - Rob Kafalenos, Department of Transportation | |
2:30 - 2:45 | Panel Discussion | |
2:45 - 3:00 | Break | |
Technical Session | Economic and Policy Impacts, Moderator: Richard (Skip) Davis | |
3:00 - 3:20 | The Socio-Economic Impacts of Sea Level Rise in Galveston Bay - David Yoskowitz, Harte Research Institute, Texas A&M University-Corpus Christi | |
3:20 - 3:40 | Human, Economic, and Policy Impacts of Sea Level Rise in Mexico - Hipolito Rodriguez, CIESAS-Golfo | |
3:40 - 4:00 | Pick the Response Pathway Now - Jim Titus, U.S. Environmental Protection Agency | |
4:00 - 4:20 | Panel Discussion | |
4:20 | Adjourn | |
ROOM | ARANSAS ROOM | CORPUS CHRISTI BALLROOM C |
5:30 - 7:00 | Educator Workshop 2 - RSVP Required | Poster Session and Reception |
ROOM | CORPUS CHRISTI BALLROOM A/B | |
7:00 - 8:30 | Evening Public Session: Cultural and Historical Perspectives on Sea Level Rise: Our Migrating Coasts and Human Communities - Michael Orbach, Duke University |
Wednesday March 3, 2010 | Law, Policy and Comparative Studies |
7:00 - 8:00 | Breakfast, Omni Bayfront Hotel Foyer |
ROOM | CORPUS CHRISTI BALLROOM A/B |
Technical Session | Legal Implications of Innovative Planning Strategies for Sea Level Rise in the Gulf of Mexico |
8:00 - 8:10 | Moderator - Richard McLaughlin, Harte Research Institute, Texas A&M University-Corpus Christi |
8:10 - 8:30 | Introduction to Legal and Policy Issues Associated With Promoting Coastal Resiliency - Margaret Peloso, Vinson & Elkins |
8:30 - 8:50 | Municipal Exactions at the Water's Edge - Timothy Mulvaney, Texas Wesleyan University Law School |
8:50 - 9:10 | Governmental Liability for Failing to Protect Citizens from Known or Impending Hazards - James Wilkins, Louisiana Sea Grant Law and Policy Program, Louisiana State University |
9:10 - 9:30 | Reducing "Investment-backed Expectations" in Coastal Areas - Thomas Ruppert, University of Florida Levin College of Law and Program for Resource Efficient Communities |
9:30 - 10:00 | Panel Discussion |
10:00 - 10:15 | Break |
Technical Session | International Sea-Level Rise Policies and Comparative Case Studies |
10:15 - 10:35 | Moderator - Anantha Babbili, Provost, Texas A&M University-Corpus Christi |
10:35 - 10:55 | Flood Risk and Sea Level Rise in London and the UK - Tim Reeder, U.K. Environmental Agency |
10:55 - 11:15 | Sea-Level Rise Planning in the State of Veracruz, Mexico - Carlos Welsh Rodriguez, University of Veracruz |
11:15 - 11:35 | Sea-Level Rise Policies in Indonesia and the Coral Triangle - Subandono Diptosaptono, Indonesian Department of Marine Resources |
11:35 - 11:55 | Sea-Level Rise Policies in Cuba - Dan Whittle, Environmental Defense |
11:55 - 12:15 | Panel Discussion |
12:30 - 2:00 | Special Gulf of Mexico Alliance Session on Sea Level Rise Lunch - RSVP Required |
Technical Session | Management Strategies for Sea-Level Rise in the Gulf Region |
2:15 - 4:30 | Special Gulf of Mexico Alliance Session on Sea Level Rise |
4:30 | Adjourn Conference |
6:00 - 8:00 pm | Farewell Social Event (South Texas Museum of Art) |
No comments:
Post a Comment