| From 2012 Heartland Institute FUNDRAISING PLAN | ||||
| Prospective donors listed by gifts from 2011 | ||||
| Name | 2011 Actual | |||
| Allied World Assurance Company Holdings, Ltd. | $60,000 | |||
| Altria Client Services Inc. | $50,000 | |||
| Amgen, USA | $0 | |||
| Anheuser-Busch Companies Inc. | $3,000 | |||
| Anthony DiTommaso | $25 | |||
| Arthur & Dawn Jaros Charitable Trust | $0 | |||
| Arthur Margulis | $25,000 | |||
| Arthur N. Rupe Foundation | $0 | |||
| Association of Bermuda Insurers and Reinsurers | $75,000 | |||
| AT&T for CFIRE | $0 | |||
| AT&T for IT&T News | $30,000 | |||
| Baldwin Crosstown Animal Clinic | $7,276 | |||
| Barney Family Foundation | $25,000 | |||
| Bartley Madden | $216,656 | |||
| Bayer Corporation | $0 | |||
| BB&T (John Allison) | $0 | |||
| Bernard Baltic Estate | $77,807 | |||
| Brian Kelly | $0 | |||
| Bruce Branyan | $5,000 | |||
| Bruce Rauner | $5,000 | |||
| Castle Rock Foundation | $0 | |||
| Center for Competitive Politics | $5,000 | |||
| Charles G. Koch Charitable Foundation | $25,000 | |||
| Charles McQuaid | $1,000 | |||
| Chase Foundation of Virginia | $25,000 | |||
| Chris Rufer | $25,000 | |||
| Comcast Corporation | $25,000 | |||
| Consumer Electronics Association | $0 | |||
| Contran Corporation | $50,000 | |||
| Credit Union National Association | $30,000 | |||
| CTIA - The Wireless Association | $40,000 | |||
| Dan Hales | $25,000 | |||
| David Albin | $10,000 | |||
| David Herro | $60,000 | |||
| David Lawson | $17,000 | |||
| Dezenhall Resources, Ltd. | $27,000 | |||
| Diageo | $0 | |||
| Eli Lilly & Company | $0 | |||
| Elizabeth Rose | $15,000 | |||
| Eric Brooks | $10,000 | |||
| Farmers’ Insurance (Zurich) | $0 | |||
| Frank Resnik | $25,000 | |||
| Fred Young | $15,000 | |||
| Gelatt-Gephart Foundation, Inc. | $5,000 | |||
| General Motors Foundation | $15,000 | |||
| Genting | $0 | |||
| GlaxoSmithKline | $20,000 | |||
| Gleason Family Foundation | $50,000 | |||
| Golden Rule Insurance Company | $250,000 | |||
| H., Leighton Steward | $3,500 | |||
| Herbert Walberg | $25,000 | |||
| HSA Bank | $0 | |||
| International Premium Cigar & Pipe Retailers | $0 | |||
| IronBridge Capital Management, L.P. | $25,000 | |||
| J. P. Humphreys Foundation | $6,000 | |||
| Jack & Margaret Caveney | $3,000 | |||
| James Fitzgerald | $0 | |||
| James Johnston | $125 | |||
| James McWethy | $20,000 | |||
| James Van Pelt | $2,500 | |||
| Jaquelin Hume Foundation | $0 | |||
| Jerry and Marilyn Hayden | $170,000 | |||
| John Manfredi | $0 | |||
| John William Pope Foundation | $15,000 | |||
| Joseph Bast | $5,000 | |||
| Joseph Luquire | $3,000 | |||
| Joseph Woodford | $5,000 | |||
| K. Tucker Andersen | $4,000 | |||
| Kayser Family Foundation | $15,000 | |||
| KCI | $115,000 | |||
| Larch Communications, LLC | $0 | |||
| Larry Smead Fund | $10,000 | |||
| Las Vegas Sands (DCI Group) | $0 | |||
| Leslie Rose | $50,000 | |||
| LKQ Corporation | $0 | |||
| Lynde & Harry Bradley Foundation | $50,000 | |||
| Marathon Petroleum Company LLC | $0 | |||
| Mark Nelson | $2,585 | |||
| Microsoft Corporation | $59,908 | |||
| Mike Keiser | $25,000 | |||
| Milbank Foundation for Rehabilitation | $0 | |||
| Murray Energy Corporation | $0 | |||
| National Cable & Telecommunications Association | $10,000 | |||
| Nationwide Insurance | $0 | |||
| Norman Rogers | $10,000 | |||
| Nucor Corporation | $100,000 | |||
| Patrick O’Meara | $0 | |||
| Paul Fisher | $5,025 | |||
| PepsiCo, Inc. | $0 | |||
| Peter Mason | $5,000 | |||
| Pfizer | $0 | |||
| Philip Friedmann Family Charitable Trust | $10,000 | |||
| Philip Warth | $0 | |||
| PhRMA | $0 | |||
| Randy Randol | $2,500 | |||
| Renaissance ReService Ltd. | $317,000 | |||
| Responsible Industry for a Sounds Environment | $0 | |||
| Reynolds American Inc. | $110,000 | |||
| Richard Uihlein | $5,000 | |||
| Richard Waterfield | $0 | |||
| Robert Bland | $5,000 | |||
| Robert Buford | $30,000 | |||
| Robert Fettig | $5,000 | |||
| Robert Lamendola | $5,000 | |||
| Robert Meier | $0 | |||
| Robert Platt | $2,500 | |||
| Robertson Finley Foundation | $0 | |||
| Rodney Fund | $12,000 | |||
| Searle Freedom Trust | $0 | |||
| Stanley Hubbard | $10,000 | |||
| State Farm (Jeff Judson) | $230,000 | |||
| State Farm Mutual Automobile Insurance Company | $60,000 | |||
| Stephen Goode | $0 | |||
| Stuart Family Foundation | $0 | |||
| Susquehanna International Group LLP | $10,000 | |||
| Ted Semon | $5,075 | |||
| Texas Cable Association | $0 | |||
| The Deramus Foundation | $10,000 | |||
| The Justice Foundation | $10,000 | |||
| The Negaunee Foundation | $10,000 | |||
| The Robert P. Rotella Foundation | $10,000 | |||
| Thomas K. Armstrong | $5,000 | |||
| Time Warner Cable | $10,000 | |||
| Triad Foundation, Inc. | $25,000 | |||
| US Chamber of Commerce | $0 | |||
| USAA | $45,000 | |||
| Verizon | $0 | |||
| Will Wohler | $0 | |||
| William Dunn | $330,000 | |||
| Windway Foundation, Inc. | $5,000 | |||
| Wisconsin Insurance Alliance | $0 | |||
| XL Group | $35,000 |
Blog Archive
-
▼
2012
(1039)
-
▼
February
(108)
- More Fakegate -- Fake Heartland "Scientist" Infilt...
- Arctic Methane Emergency Group creates new website...
- Infographic: The idea of a climate change hoax mak...
- Heartland Institute's Medusa connections to faux "...
- Chris Mooney: James Inhofe Takes the Climate Cons...
- Huge lead has formed in the Arctic sea ice north o...
- TransCanada, a foreign corporation, who does not e...
- Seth Borenstein, USA Today: Leaks show how Heartla...
- wunderground: New product allows you to explore re...
- Awesome must read by Barry Bickmore, Republican ge...
- Shell's Alaska-bound oil drilling ship occupied by...
- Pollution goes against God's will, say church lead...
- Center for American Progress Action Fund (CAPAF) G...
- Barry Bickmore: Response [rebuttal] to Wall Street...
- Bill Snape: Center for Biological Diversity Statem...
- Stephan Lewandowsky: The morality of unmasking Hea...
- SMH: Scientist Peter Gelick admits ruse that expos...
- Global Warming Know-It-Alls Write More BS In The W...
- Gleick’s Actions Don’t Excuse Heartland’s Anti-Sci...
- Heartland Serves Threatening Letters, Climate Scie...
- Andrew Revkin suppresses comments on his Dot Earth...
- New York Times: Climate activist Peter Gleick says...
- Mark Boslough: Heartland Institute sends a valentine
- Gareth Renowden, Hot Topic: (NOT SO SIMPLE) TWIST ...
- George Monbiot: Plutocracy, Pure and Simple
- Richard Littlemore: Whistleblower [Dr. Peter Gleic...
- Peter Gleick, Climate Hero! Exposes illegal activ...
- Peter Gleick: The Origin of the Heartland Documents
- George Monbiot: We need to know who funds these t...
- Protesters to Keystone XL Pipeline: Don't Mess Wit...
- "Sliding into a dark era": Attacks paid for by big...
- MUST READ ON FUNDING TO ANTHONY WATTS in the Heart...
- Global Extinction: Gradual Doom as Bad as Abrupt
- Heartland Institute sends incompetent threatening ...
- Nature blogs: Leading climate scientists have told...
- 200 dead dolphins have washed ashore in Peru
- Editorial, Los Angeles Times: Climate denial in th...
- Prospective donors listed by gifts from 2011, From...
- Heartland Institute Threatens Legal Action Against...
- Brian Angliss: Heartland Institute uses PR direct...
- Heartland Institute grows desperate, continues to ...
- Heartland Institute's president Joseph Bast sends ...
- 'Gasland' director Joshua Fox who was filming a Ho...
- Dan Vergano, USA Today: Gingrich's Limbaugh troubl...
- DenialGate: Infographic Illustrating the Heartland...
- Heartland Institute: Hey Kids, Have a Smoke and De...
- Andrew Freedman, Climate Central: If You Thought ...
- Who is the "Anonymous Donor" behind the Heartland ...
- Senate Climate Hawks Bernie Sanders (D-VT), Al Fra...
- SMH: Web leak shows trail of climate sceptic fundi...
- Michael Mann: The Inside Story on Climate Scientis...
- Republican Climate Hawks Live! Heartland Climate O...
- Canadian government is 'muzzling its scientists'
- Heartland Institute faces fresh scrutiny over tax ...
- EXPOSED: The 19 Public Corporations Funding The Cl...
- Seth Borenstein: INFLUENCE GAME: Leaks show Heartl...
- Heartland Institute's Denialgate discussions
- "On carbon transport and fate in the East Siberian...
- The analyst: Preparing insurers for a stormy futur...
- BBC's Richard Black weighs in on Heartland Institu...
- New York Times weighs in on Heartland Institute's ...
- Mashey Report Confirms Heartland's Manipulation; E...
- Heartland Institute's Denialgate includes funding ...
- "Abrupt climate change in the Arctic," by Carlos M...
- Leak exposes how Heartland Institute works to unde...
- Melting Arctic Ice: What Satellite Images Don't See
- Andrew Weaver: "Scientists have a duty and respons...
- Report 11-18 Response to Climate Change in New Yor...
- OK, you got sumpthin against Clint Eastwood? Here'...
- Brendan DeMelle: Heartland Institute Exposed: Inte...
- Corrupt Boehner tries a fast one to cheat the Amer...
- ALERT: Fossil-fuel-funded Climate-Denier Heartland...
- Happy Valentine's Day! To: Big Oil. H.R. 7 (the ...
- Must see photos of snow on palms in southern Europ...
- Readers, please sign and pass to all your friends:...
- Latest Northern Hemisphere methane measurements fo...
- Students from New Roads School of Santa Monica, Ca...
- American business men and women travelling to Chin...
- Faster wind speeds over Southern Ocean mean larges...
- More horrible winter weather on steroids:Greenhous...
- Without Its Insulating Ice Cap, Arctic Surface Wat...
- Dutch actor, Rutger Hauer, protests Dolphin activi...
- "Recent contributions of glaciers and ice caps to ...
- NASA's GRACE Mission Takes Stock of Earth's Meltin...
- NSIDC, Arctic Sea Ice Report of February 8, 2012: ...
- tamino: 1400+ Years of Arctic Ice
- Open Water at the North Pole in 1959 -- Not Really!
- On NPR, Jeff Masters explains the Arctic Oscillati...
- Jeff Masters: there have been way too many strange...
- 1st Contender for Scariest Animation: Northern He...
- Joseph Romm: Is Climate Change Bringing the Arcti...
- Soaking the Poor, State by State
- Penn State defies Facebook campaign calling for it...
- Exonerated climate science professor, Michael Mann...
- Top U.S.D.A. researcher, Jeffrey Pettis, blames Ba...
- Science behind the big freeze: is climate change b...
- EXTRA Tight Security at Koch Bros Super-DUPER Secr...
- National Snow and Ice Data Center Arctic Sea Ice E...
- Cool climate papers 2011
- Oops: Florida Republican (state Rep. Rachel Burgin...
-
▼
February
(108)
Sunday, February 19, 2012
Prospective donors listed by gifts from 2011, From 2012 Heartland Institute FUNDRAISING PLAN
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment