| Foreword to the special issue: climate change, extremes, and energy systems | |||
| Michael Mastrandrea & Massimo Tavoni | |||
| Abstract | |||
| Climate change: changing means and changing extremes | |||
| Markku Rummukainen | |||
| Abstract | |||
| Changes in weather and climate extremes: phenomenology and empirical approaches | |||
| János Mika | |||
| Abstract | |||
| Climate impacts on coal, from resource assessments through to environmental remediation | |||
| James Ekmann | |||
| Abstract | |||
| Vulnerability of the oil and gas sector to climate change and extreme weather events | |||
| Ana Maria Cruz & Elisabeth Krausmann | |||
| Abstract | |||
| Impacts of, and adaptation options to, extreme weather events and climate change concerning thermal power plants | |||
| Jeannette Sieber | |||
| Abstract | |||
| Potential consequences of projected climate change impacts on hydroelectricity generation | |||
| Pierre Mukheibir | |||
| Abstract | |||
| Assessing the vulnerability of wind energy to climate change and extreme events | |||
| S. C. Pryor & R. J. Barthelmie | |||
| Abstract | |||
| Vulnerability of solar energy infrastructure and output to climate change | |||
| Anthony Patt , Stefan Pfenninger & Johan Lilliestam | |||
| Abstract | |||
| The effect of weather on grid systems and the reliability of electricity supply | |||
| David M. Ward | |||
| Abstract | |||


No comments:
Post a Comment