Foreword to the special issue: climate change, extremes, and energy systems | |||
Michael Mastrandrea & Massimo Tavoni | |||
Abstract Full text PDF | |||
Climate change: changing means and changing extremes | |||
Markku Rummukainen | |||
Abstract Full text PDF | |||
Changes in weather and climate extremes: phenomenology and empirical approaches | |||
János Mika | |||
Abstract Full text PDF | |||
Climate impacts on coal, from resource assessments through to environmental remediation | |||
James Ekmann | |||
Abstract Full text PDF | |||
Vulnerability of the oil and gas sector to climate change and extreme weather events | |||
Ana Maria Cruz & Elisabeth Krausmann | |||
Abstract Full text PDF | |||
Impacts of, and adaptation options to, extreme weather events and climate change concerning thermal power plants | |||
Jeannette Sieber | |||
Abstract Full text PDF | |||
Potential consequences of projected climate change impacts on hydroelectricity generation | |||
Pierre Mukheibir | |||
Abstract Full text PDF | |||
Assessing the vulnerability of wind energy to climate change and extreme events | |||
S. C. Pryor & R. J. Barthelmie | |||
Abstract Full text PDF | |||
Vulnerability of solar energy infrastructure and output to climate change | |||
Anthony Patt , Stefan Pfenninger & Johan Lilliestam | |||
Abstract Full text PDF | |||
The effect of weather on grid systems and the reliability of electricity supply | |||
David M. Ward | |||
Abstract Full text PDF | |||
No comments:
Post a Comment