A note on climate change adaptation for seaports: a challenge for global ports, a challenge for global society | |||
Austin H. Becker , Michele Acciaro , Regina Asariotis , Edgard Cabrera , Laurent Cretegny , Philippe Crist , Miguel Esteban , Andrew Mather , Steve Messner , Susumu Naruse , Adolf K. Y. Ng , Stefan Rahmstorf , Michael Savonis , Dong-Wook Song , Vladimir Stenek & Adonis F. Velegrakis | |||
| |||
Abstract Full text PDF | |||
| |||
|
Coasts, water levels, and climate change: A Great Lakes perspective | |||
Andrew D. Gronewold , Vincent Fortin , Brent Lofgren , Anne Clites , Craig A. Stow & Frank Quinn | |||
| |||
Abstract Full text PDF | |||
| |||
|
Re-thinking coastal adaptation strategy: from SLR to land risks—Can the water policy fill the coastal strategy vacuum? The case of Morocco | |||
Samira Idllalène | |||
| |||
Abstract Full text PDF | |||
| |||
|
Climate change and adaptation: an integrated framework linking social and physical aspects in poorly-gauged regions | |||
Sujata Manandhar , Vishnu Prasad Pandey & Futaba Kazama | |||
| |||
Abstract Full text PDF | |||
| |||
|
The potential effects of climate change on malaria transmission in Africa using bias-corrected regionalised climate projections and a simple malaria seasonality model | |||
Volker Ermert , Andreas H. Fink & Heiko Paeth | |||
| |||
Abstract Full text PDF | |||
| |||
|
Understanding variations and seasonal characteristics of net primary production under two types of climate change scenarios in China using the LPJ model | |||
Guodong Sun & Mu Mu | |||
| |||
Abstract Full text PDF | |||
| |||
|
Assessment of the climate preparedness of 30 urban areas in the UK | |||
Oliver Heidrich , Richard J. Dawson , Diana Reckien & Claire L. Walsh | |||
| |||
Abstract Full text PDF |
No comments:
Post a Comment