Table of Contents
Physical and economic bias in climate change research: a scientometric study of IPCC Third Assessment Report | |||
Andreas Bjurström & Merritt Polk | |||
Abstract Full text PDF | |||
Interdisciplinarity: are we there yet? | |||
Andy Reisinger | |||
Abstract Full text PDF | |||
Why do people misunderstand climate change? Heuristics, mental models and ontological assumptions | |||
Xiang Chen | |||
Abstract Full text PDF | |||
Uncertainty, rationality and cooperation in the context of climate change | |||
Nichola Raihani & David Aitken | |||
Abstract Full text PDF | |||
A normative account of dangerous climate change | |||
D. Moellendorf | |||
Abstract Full text PDF | |||
Shoreline evolution under climate change wave scenarios | |||
Anna Zacharioudaki & Dominic E. Reeve | |||
Abstract Full text PDF | |||
Temperature stabilization, ocean heat uptake and radiative forcing overshoot profiles | |||
Daniel J. A. Johansson | |||
Abstract Full text PDF | |||
Combining climate with other influential factors for modelling the impact of climate change on species distribution | |||
Ana Luz Márquez, Raimundo Real, Jesús Olivero & Alba Estrada | |||
Abstract Full text PDF | |||
Greenhouse gas taxes on animal food products: rationale, tax scheme and climate mitigation effects | |||
Stefan Wirsenius, Fredrik Hedenus & Kristina Mohlin | |||
Abstract Full text PDF | |||
Using panel data to estimate the effect of rainfall shocks on smallholders food security and vulnerability in rural Ethiopia | |||
Abera Birhanu Demeke, Alwin Keil & Manfred Zeller | |||
Abstract Full text PDF | |||
The maximum temperatures and heat waves in Serbia during the summer of 2007 | |||
Miroslava Unkaševi? & Ivana Toši? | |||
Abstract Full text PDF | |||
Assessing potential impacts of climatic change on subalpine forests on the eastern Tibetan Plateau | |||
Wang Xiaodan, Cheng Genwei & Zhong Xianghao | |||
Abstract Full text PDF | |||
Phytomass carbon pool of trees and forests in India | |||
Meenakshi Kaul, G. M. J. Mohren & V. K. Dadhwal | |||
Abstract Full text PDF | |||
Expected changes in agroclimatic conditions in Central Europe | |||
Miroslav Trnka, Josef Eitzinger, Daniela Semerádová, Petr Hlavinka, Jan Balek, Martin Dubrovský, Gerhard Kubu, Petr Št?pánek, Sabina Thaler, Martin Možný & Zden?k Žalud | |||
Abstract Full text PDF | |||
Relationship between tourism demand in the Swiss Alps and hot summer air temperatures associated with climate change | |||
G. Serquet & M. Rebetez | |||
Abstract Full text PDF | |||
An analysis of cropland carbon sequestration estimates for North Central Monana | |||
J. D. Watts, R. L. Lawrence, P. Miller & C. Montagne | |||
Abstract Full text PDF | |||
1,800 Years of abrupt climate change, severe fire, and accelerated erosion, Sierra Nevada, California, USA | |||
Stephen F. Wathen | |||
Abstract Full text PDF | |||
The identification of distinct patterns in California temperature trends | |||
Eugene C. Cordero, Wittaya Kessomkiat, John Abatzoglou & Steven A. Mauget | |||
Abstract Full text PDF | |||
No evidence for widespread bird declines in protected South American forests | |||
Philip C Stouffer, Kristina L. Cockle, Alexandre Aleixo, Juan I. Areta, Juan Mazar Barnett, Alejandro Bodrati, Carlos Daniel Cadena, Adrián S. Di Giacomo, Sebastian K. Herzog, Peter Hosner, Erik I. Johnson, Luciano N. Naka & César Sánchez | |||
Abstract Full text PDF | |||
On the status of forest birds in tropical and subtropical South America | |||
Manuel Nores | |||
Abstract Full text PDF | |||
Letter | |||
An analysis of snow cover changes in the Himalayan region using MODIS snow products and in-situ temperature data | |||
Shreedhar Maskey, Stefan Uhlenbrook & Sunal Ojha | |||
Abstract Full text PDF | |||
Letter | |||
The effects of annual precipitation and mean air temperature on annual runoff in global forest regions | |||
Jaeil Cho, Hikaru Komatsu, Yadu Pokhrel, Pat J.-F. Yeh, Taikan Oki & Shinjiro Kanae | |||
Abstract Full text PDF |
No comments:
Post a Comment