| Bright water: hydrosols, water conservation and climate change | |||
| Russell Seitz | |||
| Abstract | |||
| Bubble, bubble, toil and trouble | |||
| Alan Robock | |||
| Abstract | |||
| The role of uncertainties in the design of international water treaties: an historical perspective | |||
| Alena Drieschova, Itay Fischhendler & Mark Giordano | |||
| Abstract | |||
| Impacts of climate change as a function of global mean temperature: maize productivity and water use in China | |||
| Fulu Tao & Zhao Zhang | |||
| Abstract | |||
| Impact of climate change on irrigation water demand of dry season Bororice in northwest Bangladesh | |||
| Shamsuddin Shahid | |||
| Abstract | |||
| Regional and local climatic effects on the Dead-Sea evaporation | |||
| Haim Shafir & Pinhas Alpert | |||
| Abstract | |||
| Climate change impacts on the hydrology of a snowmelt driven basin in semiarid Chile | |||
| Sebastian Vicuña, René D. Garreaud & James McPhee | |||
| Abstract | |||
| Effects of climate change on the intensity and frequency of heavy snowfall events in the Pyrenees | |||
| Juan Ignacio López-Moreno, S. Goyette, S. M. Vicente-Serrano & M. Beniston | |||
| Abstract | |||
| Irrigation as adaptation strategy to climate change—a biophysical and economic appraisal for Swiss maize production | |||
| Robert Finger, Werner Hediger & Stéphanie Schmid | |||
| Abstract | |||
| Developing carbon budgets for UK agriculture, land-use, land-use change and forestry out to 2022 | |||
| Dominic Moran, Michael MacLeod, Eileen Wall, Vera Eory, Alistair McVittie, Andrew Barnes, R. M. Rees, Cairistiona F. E. Topp, Guillaume Pajot, Robin Matthews, Pete Smith & Andrew Moxey | |||
| Abstract | |||
| Simulating the hydrological response to predicted climate change on a watershed in southern Alberta, Canada | |||
| Katharine A. Forbes, Stefan W. Kienzle, Craig A. Coburn, James M. Byrne & Joseph Rasmussen | |||
| Abstract | |||
| Changes in the activity and tracks of Arctic cyclones | |||
| Mait Sepp & Jaak Jaagus | |||
| Abstract | |||
| GNSS remote sensing of the Australian tropopause | |||
| Khandu, J. L. Awange, J. Wickert, T. Schmidt, M. A. Sharifi, B. Heck & K. Fleming | |||
| Abstract | |||
| Short communication: another reason to care about physician health: its role in climate change | |||
| Erica Frank | |||
| Abstract | |||
| S. H. Schneider, A. Rosencranz, M. D. Mastrandrea, K. Kuntz-Duriseti,Climate Change Science and Policy | |||
| Michael Oppenheimer | |||
| Abstract | |||
| Letter | |||
| Topographically modified tree-ring chronologies as a potential means to improve paleoclimate inference | |||
| Andrew G. Bunn, Malcolm K. Hughes & Matthew W. Salzer | |||
| Abstract | |||
| Letter | |||
| Implications of recent sea level rise science for low-elevation areas in coastal cities of the conterminous U.S.A. | |||
| Jeremy L. Weiss, Jonathan T. Overpeck & Ben Strauss | |||
| Abstract |


No comments:
Post a Comment