Global Highlights
- The combined global land and ocean average surface temperature for January 2010 was 0.60 °C (1.08°F) above the 20th century average of 12.0 °C (53.6 °F). This is the fourth warmest January on record.
- The global land surface temperature for January 2010 was 0.83 °C (1.49 °F) above the 20th century average of 2.8 °C (37.0 °F)—the twelfth warmest January on record. Land areas in the Southern Hemisphere were the warmest on record for January. In the Northern Hemisphere, which has much more land, comparatively, land surface temperatures were 18th warmest on record.
- The worldwide ocean surface temperature for January 2010 was the second warmest—behind 1998—on record for January, 0.52 °C (0.94 °F) above the 20th century average of 15.8 °C (60.5 °F). This can be partially attributed to the persistence of El Niño across the equatorial Pacific Ocean. According to NOAA's Climate Prediction Center (CPC), El Niño is expected to continue through the Northern Hemisphere spring 2010.
Temperature Rankings and Graphics
Current MonthJanuary | Anomaly | Rank (out of 131 years) | Warmest/Next Warmest Year on Record | ||
---|---|---|---|---|---|
Global | |||||
Land | +0.83°C (+1.49°F) | 12nd warmest | 2007 (+1.74°C/3.13°F) | ||
Ocean | +0.52°C (+0.94°F) | 2nd warmest | 1998 (+0.56°C/1.01°F) | ||
Land and Ocean | +0.60°C (+1.08°F) | 4th warmest | 2007 (+0.81°C/1.46°F) | ||
Northern Hemisphere | |||||
Land | +0.85°C (+1.53°F) | 18th warmest | 2007 (+2.17°C/3.91°F) | ||
Ocean | +0.50°C (+0.90°F) | 2nd warmest | 1998 (+0.55°C/0.99°F) | ||
Land and Ocean | +0.63°C (+1.13°F) | 6th warmest | 2007 (+1.15°C/2.07°F) | ||
Southern Hemisphere | |||||
Land | +0.77°C (+1.39°F) | 1st warmest | 2006 (+0.75°C/1.35°F) | ||
Ocean | +0.55°C (+0.99°F) | 2nd warmest | 1998 (+0.58°C/1.04°F) | ||
Land and Ocean | +0.58°C (+1.04°F) | 2nd warmest | 1998 (+0.60°C/1.08°F) |
The most current data may be accessed via the Global Surface Temperature Anomalies page.
Read the full report here: http://www.ncdc.noaa.gov/sotc/?report=global&year=2010&month=1&submitted=Get+Report
No comments:
Post a Comment