U.S. Antarctic Program projects, 2009-2010

The projects listed in the table below include a link to the principal investigator's web site (if available) and a link to the project's NSF award information and abstract. Links to project lists by science program are included in the left-hand navigation bar.
| Principal Investigator (Project Web site) | Award No. (NSF award information) | Project Title |
|---|---|---|
| Adams, Byron | 0840979 | Limits and Drivers of Metazoan Distributions in the TAM |
| Ainley, David | 0440643 | Geographic structure of Adelie penguin populations: Demography of population change |
| Alley, Richard | 0539578 | Physical properties of the WAIS Divide deep core |
| Amsler, Charles | 0838773 | The chemical ecology of shallow-water marine macro-algae and invertebrates on the Antarctic Peninsula |
| Anderson, Dale | NASA Award | Lake Joyce Microbialites |
| Anderson, John | 0837925 | History of and mechanisms leading to post-LGM retreat of the West Antarctic Ice Sheet |
| Barbeau, David | 0732995 | Testing the polar gateway glaciation hypothesis: The kinematic sedimentary, water-mass, and ice-volume record of Drake Passage opening |
| Barrett, John | 0838922 | The role of snow patches on the spatial distribution of soil microbial communities and biogeochemical cycling in the antarctic dry valleys |
| Barwick, Steven | 0839133 | Development of Station Technology for the ARIANNA Ultr-High Energy Neutrino Detector |
| Bay, Ryan | 0739743 | Dust logging at Dome C for abrupt climate changes, large volcanic eruptions and bolide impacts |
| Bender, Michael | 0636731 | Dating and paleoenvironmental studies on ancient ice in the McMurdo Dry Valleys, Antarctica |
| Bentley, Charles | 0841135 | Ice coring and drilling services (ICDS) support for WAIS Divide |
| Besson, Dave | 0826747 | Radio Ice Cherenkov Experiment (RICE) |
| Bieber, John | 073962 | Cosmic Ray Observations at McMurdo Station |
| Bindschadler, Robert | 0732906 | IPY: Ocean-Ice Sheet Interaction in the Amundsen Sea: The Keystone of West Antarctic Stability |
| Blankenship, Donald | 0733025 | IPY Research: Investigating the Cryospheric Evolution of the Central Antarctic Plate (ICECAP) |
| Bristow, William A. | 0853265 | South Pole (McMurdo) SuperDARN |
| Buesseler, Kenneth | 0838866 | WAP-flux: New tools to study the fate of phytoplankton production in the West Antarctic Peninsula |
| Butler, James | NSF/NOAA agreement | South Pole monitoring for climatic change |
| Butler, James | NSF/NOAA agreement | Collection of atmospheric air for the NOAA/GMD worldwide flask sampling network |
| Butler, Rhett | EAR 0004370 | Global seismograph station at South Pole and Palmer stations |
| Carlstrom, John | 0750083 | Science Coordination Office for Astrophysical Research in Antarctica (SCOARA) |
| Carlstrom, John | 0636937 | South Pole observations to test cosmological models |
| Carpenter, Edward | 0739640 | Biogeochemistry of cyanobacterial mats and hyporheic zone microbes in McMurdo Dry Valley glacial melt-water streams |
| Cassano, John | 0739464 | Atmosphere-Ocean-Ice interaction in a coastal polynya |
| Chereskin, Teri | 0636493 | Dynamics and transport of the Antarctic Circumpolar Current in the Drake Passage |
| Chereskin, Teri | 0338103 | Southern Ocean Current Observations from the U.S. Antarctic Research Vessels, 2010-14 |
| Cohn, Stephen | 0733007 | NCAR facility support, scientific contributions and collaborative research to understand environmental change in Antarctica through participation in the international CONCRDIASI project |
| Comberiate, Mike | NSF/NASA agreement | NAILS, MTRS1, MTRS2, and SPTR |
| Costa, Daniel | 0838927 | Weddell seals as autonomous sensors of the winter oceanography of the Ross Sea |
| Davis, Randall | 0739390 | Hunting darkness: Behavioral and energetic strategies of Weddell seals in winter |
| Deshler, Terry | 0839124 | Measurements of antarctic ozone and polar stratospheric cloud profiles in a time of decreasing atmospheric chlorine, climate change, and fluctuations in polar vortex strength |
| Domack, Eugene | 0732467 | IPY: Abrupt Environmental Change in the Larsen Ice Shelf System, a Multidisciplinary Approach - Marine and Quaternary Geosciences |
| Doran, Peter | 0423595 | Role of resource legacy on contemporary linkages between biodiversity and ecosystem processes in a cold desert ecosystem: The McMurdo Dry Valley LTER program |
| Doran, Peter | NASA-ASTEP project | NASA ASTEP: Environmentally Non-Disturbing Under-ice Robotic ANtarctiC Explorer (ENDURANCE) |
| Ducklow, Hugh | 0823101 | Palmer Long Term Ecological Research (LTER): Looking back in time through marine ecosystem space, microbial ecology component |
| Emslie, Steven | 0739575 | Stable isotope analyses of pygoscelid penguin remains from active and abandoned colonies in Antarctica |
| Engebretson, Mark | 0838917 | Conjugate studies of ULF waves and magnetospheric dynamics using ground-based induction magnetometers at four, high-latitude manned sites |
| Engler, Elise | 0840003 | Unpacking Antarctica |
| Evenson, Paul | 0838838 | Measurement of cosmic ray response functions for an ice Cherenkov detector |
| Evenson, Paul Arthur | 0838839 | Element Composition of High Energy Solar Particles |
| Foreman, Christine | 0838970 | The biogeochemical evolution of dissolved organic matter in a fluvial system on the Cotton Glacier, Antarctica |
| Fountain, Andrew | 0423595 | Role of resource legacy on contemporary linkages between biodiversity and ecosystem processes in a cold desert ecosystem: The McMurdo Dry Valley LTER program |
| Fraser, Bill | 0823101 | Palmer Long Term Ecological Research (LTER): Looking back in time through marine ecosystem space, apex predator component |
| Fritts, David | 0839084 | Radar measurements of large- and small-scale dynamics of the MLT on the Antarctic Peninsula with an existing MF radar and a new generation meteor radar at British and Brazilian bases |
| Garrott, Robert | 0635739 | Interactions of environmental variability, life-history traits, and demography in an apex Antarctic predator |
| Gillies, John | 0636218 | Dynamics of aeolian processes in the McMurdo Dry Valleys, Antarctica |
| Gogineni, Prasad | 0424589 | Center for Remote Sensing of Ice Sheets (CReSIS) |
| Gogineni, Prasad | 0424589 | Center for Remote Sensing of Ice Sheets (CReSIS) - Ground Seismics |
| Gogineni, Prasad | 0424589 | CReSIS - UAV Operations |
| Greenberg, Stanley | 0840007 | Photographs of the IceCube neutrino observatory |
| Gutierrez, Carlos | 0848627 | Frozen Planet |
| Halzen, Francis | 0639286 | IceCube operations and maintenance |
| Hargreaves, Geoffrey | NSF/USGS agreement | National Ice Core Laboratory (NICL) |
| Harvey, Ralph | 0839168 | Antarctic Search for Meteorites (ANSMET) |
| Hernandez, Gonzalo | 0838888 | Austral, high-latitude atmospheric dynamics |
| Huerta, Audrey | 0739713 | Byrd Glacier: Evidence for plateau collapse |
| Inan, Umran | 0538242 | ELF/VLF observation in the Southern Pacific Ocean |
| Inan, Umran | 0636928 | A VLF beacon transmitter at South Pole |
| Inan, Umran | 0538627 | ELF/VLF observation of lightning discharge, whistler-mode waves and electron precipitation at Palmer Station |
| Johns, Bjorn | EAR 0321760 | UNAVCO GPS survey support |
| Joughin, Ian | 0631973 | Constraining the mass balance deficit of the Amundsen Coast's glaciers |
| Kemerait, Robert | NSF/DOD MOA | Dry Valley seismic project |
| Kennicutt, Mahlon | 0354573 | Temporal variability in natural and anthropogenic disturbance of McMurdo Station |
| Kim, Stacy | 0619622 | Development of a remotely operated vehicle for under-ice research in polar environments |
| Kirschvink, Joseph | 0739541 | Upper Cretaceous-Lower Paleocene strata from the James Ross Island region: Chemo-, magneto-, and biomarker tests of intercontinental correlation and extinction hypotheses |
| Kovac, John | 0742818 | BICEP and SPUD — A search for inflation with degree-scale polarimetry from the South Pole |
| Kurbatov, Andrei | 0631973 | Exploring a 2 Million + Year Ice Climate Archive-Allan Hills Blue Ice Area (2MBIA) |
| Kyle, Philip | 0838817 | Mount Erebus Volcano Observatory III (MEVO III): Conduit processes and surveillance. |
| LaBelle, James | 0838745 | Multi-instrument studies of auroral plasma radiation |
| Lazzara, Matthew | 0636873 | Antarctic Automatic Weather Station Program (AWS), 2007-2010 |
| Lazzara, Matthew | 0838834 | Antarctic Meteorological Research Center (2009-2012) |
| Lee, Richard | 0837559 | Role of Dehydration and Photoperiodism in preparing an Antarctic insect for the polar night |
| Lessard, Marc | 0636874 | Polar Experiment Network for Geospace Upper atmosphere Investigations (PENGUIn) — Advancing the vision for global studies |
| Linder, Chris | 0839980 | Raptor of the South |
| Lyons, Berry | 0423595 | Role of resource legacy on contemporary linkages between biodiversity and ecosystem processes in a cold desert ecosystem: The McMurdo Dry Valley LTER program |
| MacPhee, Ross | 0636639 | Vertebrate paleontology of Livingston Island, South Shetlands, Antarctica |
| Manahan, Donal | 0504072 | A graduate training program in Antarctica: Integrative biology and adaptation of antarctic marine organisms |
| Martinson, Doug | 0732656 | SASSI mooring array in the western Antarctic Peninsula |
| Martinson, Doug | 0823101 | Palmer Long Term Ecological Research (LTER): Looking back in time through marine ecosystem space, physical oceanography component |
| McCarthy, Kevin | NSF/NASA agreement | NASA/McMurdo Ground Station (MGS) |
| McKay, Christopher | NASA ASTEP Award | IceBite: An auger and sampling systems for ground ice on Mars |
| McKee, Anna | 0840099 | Ice cores, translucent truths from the antarctic ice sheet |
| McKnight, Diane | 0423595 | Role of resource legacy on contemporary linkages between biodiversity and ecosystem processes in a cold desert ecosystem: The McMurdo Dry Valley LTER program |
| Mende, Stephen | 0636899 | Antarctic auroral imaging |
| Millan, Robyn | NSF/NASA agreement | Balloon Array for RBSP Relativistic Electron Losses (BARREL) |
| Mitchell, John | NSF/NASA agreement | Balloon-borne Experiment with a Superconducting Spectrometer (BESS) |
| Morin, Paul | 0753663 | The Antarctic Geospatial Information Center: Collecting, Creating, Delivering and Archiving for the Community |
| Naveen, Ron | 0739430 | Multispecies, Multiscale Investigations of Long-term Changes in Penguin and Seabird Populations on the Antarctic Peninsula |
| Neill, Christopher | 0732955 | IPY: Improving the Public’s Understanding of Polar Research through Hands-On Fellowships for Science Journalists in the Arctic and Antarctic |
| Nitsche, Frank-Oliver | 0838735 | Cross-shelf troughs as indicators of ice sheet dynamics along the West Antarctic continental margin |
| Nowacek, Douglas | 0739483 | The ecological role of a poorly studied antarctic krill predator, the humpback whale (Megaptera novaeangliae) |
| Nyblade, Andy | 0537371 | A broadband seismic experiment to image the lithosphere beneath the Gamburtsev Mountains, East Antarctica |
| Orsi, Alejandro | 0839005 | Atmosphere-ice-ocean interactions in the eastern Ross Sea |
| Palo, Scott | 0538672 | Collaborative study of the Antarctic mesosphere and lower thermosphere |
| Parker, Timothy | 0619708 | Iris/Passcal |
| Priscu, John | 0423595 | Role of resource legacy on contemporary linkages between biodiversity and ecosystem processes in a cold desert ecosystem: The McMurdo Dry Valley LTER program |
| Saito, Mak | 0732665 | Comparative genomic and proteomic survey of major antarctic marine phytoplankton: A foundation for polar phytoplankton genomics |
| Scambos, Theodore | 0732921 | Abrupt environmental change in the Larsen Ice Shelf system, a multi-disciplinary approach — Cryosphere and oceans (LARISSA) |
| Schofield, Oscar | 0823101 | Palmer Longer Term Ecological Research (LTER): Looking back in time through marine ecosystem space (phytoplankton component) |
| Seo, Eun-Suk | NSF/NASA agreement | Cosmic Ray Energetics And Mass (CREAM) |
| Severinghaus, Jeffrey | 0839031 | A "horizontal ice core" for large-volume samples of the past atmosphere |
| Simms, Alexander | 0838781 | Constraining the deglaciation of the Antarctic Peninsula using OSL dated beach deposits |
| Sivjee, Gulamabas | 0636706 | Observation of upper-atmospheric energetics, dynamics, and long-term variations over South Pole Station |
| Skidmore, Mark | 0636770 | Biogeochemistry and geomicrobiology of Taylor Glacier basal ice |
| Soreghan, Gerilyn | 0842639 | Development of Quantitative weather indicators in proximal alluvial sediments to assess glacial activity in the rock record |
| Sprintall, Janet | 0337998 | The Drake Passage high-density XBT/XCTD Program |
| Steffen, Konrad | 0732946 | Stability of Larsen C Ice Shelf in a Warming Climate |
| Steinberg, Deborah | 0823101 | Palmer Long Term Ecological Research (LTER): Looking back in time through marine ecosystem space, zooplankton component |
| Stepp, Bill | NSF/NASA agreement | NASA Long Duration Ballooning (LDB) |
| Sweeney, Colm | 0636975 | Processes driving spatial and temporal variability of surface pCO2 in the Drake Passage |
| Szuberla, Curt | NSF/CTBT MOA | Operation and maintenance of a CTBT class infrasound array at Windless Bight |
| Taylor, Kendrick | 0440817 | Investigation of climate, ice dynamics, and biology using a deep ice core from the West Antarctic Ice Sheet |
| Taylor, Michael | 0542164 | Quantifying the role of short-period gravity waves on the antarctic mesospheric dynamics using Advanced Mesospheric Temperature Mapper (AMTM) |
| Torres, Joseph | 0741348 | Possible climate-induced change in the distribution of Pleuragramma antarcticumon the Western Antarctic Peninsula shelf |
| Trivelpiece, Wayne | 0839129 | Penguins as monitors of the krill-centric Southern Ocean marine ecosystem |
| Tulaczyk, Slawek | 0636970 | Elevation change anomalies in West Antarctica — Do they provide constraints on subglacial water transport beneath ice streams and their tributaries? |
| Vernet, Maria | 0732983 | IPY: Abrupt Environmental Change in the Larsen Ice Shelf System, a Multidisciplinary Approach-Marine Ecosystems |
| Virginia, Ross | 0423595 | Role of resource legacy on contemporary linkages between biodiversity and ecosystem processes in a cold desert ecosystem: The McMurdo Dry Valley LTER program |
| Wall, Diana | 0423595 | Role of resource legacy on contemporary linkages between biodiversity and ecosystem processes in a cold desert ecosystem: The McMurdo Dry Valley LTER program |
| Warren, Stephen | 0739779 | Ocean surfaces on Snowball Earth |
| Weatherwax, Allan T. | 0840158 | Polar Experiment Network for Geospace Upper-atmosphere Investigations: PENGUIn |
| Weatherwax, Allan T. | 0638587 | Study of the polar ionosphere and magnetosphere from Antarctic measurements |
| Wilson, Terry | 0632322 | IPY POLENET-Antarctica: Investigating links between geodynamics and ice sheets |
| Wu, Norbert | 0732907 | Poles Apart: Visual documentation of the marine ecosystems of the polar regions |
| Wyatt, Michael | 0739702 | Orbital spectral mapping of surface compositions in the antarctic Dry Valleys: Regional distributions of secondary mineral-phases as climate indicators |
| Zesta, Eftyhia | 0636939 | South American Meridional B-Field Array (SAMBA): An American-Chilean chain |


No comments:
Post a Comment