214 Record High Temperatures for September 24, 2010
Dear Readers,
I sort of hate to look at these things for fear of encouraging any latent masochistic tendencies that I may subconsciously harbor, but once in while it behooves us to look this in the face. These high-temperature records are not being broken by just fractions of degrees -- noooo! They are being broken by 5 degrees and more!
Here is the link: http://www.ncdc.noaa.gov/extremes/records.php?ts=daily&elem=maxt&month=9&day=24&year=2010&sts[]=US&submitted=Get+Records#recs
24 September 2010 | Lat | Lon | ASOS/ COOP | COOP/ WBAN ID* | Record New (214) Tied (85) | Previous Record | Previous Year | Period of Record |
---|---|---|---|---|---|---|---|---|
GULKANA AP, AK (PAGK) | 62.16 | -145.46 | ASOS | 503465 | 62.0°F | 58.0°F | 1997 | 72 |
HAMILTON 3 S, AL | 34.10 | -87.99 | COOP | 013645 | 98.0°F | 96.0°F | 1984 | 48 |
BELLE MINA 2 N, AL | 34.69 | -86.88 | COOP | 010655 | 97.0°F | 96.0°F | 1961 | 60 |
MUSCLE SHOALS AP, AL (KMSL) | 34.74 | -87.60 | ASOS | 015749 | 97.0°F | 93.0°F | 1961 | 68 |
PINSON, AL | 33.69 | -86.68 | COOP | 016478 | 96.0°F | 93.0°F | 2007 | 30 |
RUSSELLVILLE #2, AL | 34.51 | -87.73 | COOP | 017131 | 96.0°F | 93.0°F | 1980 | 53 |
MONTGOMERY AP ASOS, AL (KMGM) | 32.30 | -86.41 | ASOS | 015550 | 96.0°F | 96.0°F | 1993 | 62 |
TUSCALOOSA MUNICIPAL AP, AL (KTCL) | 33.21 | -87.62 | ASOS | 93806 | 95.0°F | 93.0°F | 1993 | 49 |
MOULTON 2, AL | 34.49 | -87.30 | COOP | 015635 | 95.0°F | 95.0°F | 1961 | 52 |
CHILDERSBURG WTP, AL | 33.28 | -86.34 | COOP | 011620 | 95.0°F | 94.0°F | 1980 | 52 |
CENTREVILLE 6 SW, AL | 32.87 | -87.24 | COOP | 011525 | 95.0°F | 94.0°F | 2000 | 34 |
DOTHAN FAA AP, AL (KDHN) | 31.32 | -85.45 | COOP | 012372 | 94.0°F | 93.0°F | 1978 | 70 |
MOBILE RGNL AP, AL (KMOB) | 30.69 | -88.25 | ASOS | 015478 | 94.0°F | 94.0°F | 1961 | 62 |
CLAYTON, AL | 31.87 | -85.45 | COOP | 011725 | 94.0°F | 94.0°F | 1972 | 50 |
GADSDEN, AL | 34.02 | -85.99 | COOP | 013154 | 94.0°F | 93.0°F | 2007 | 53 |
GENEVA #2, AL | 31.04 | -85.87 | COOP | 013251 | 94.0°F | 94.0°F | 1978 | 34 |
LAFAYETTE 2 W, AL | 32.91 | -85.43 | COOP | 014502 | 93.0°F | 93.0°F | 1961 | 58 |
WYNNE, AR | 35.25 | -90.80 | COOP | 038052 | 98.0°F | 97.0°F | 2000 | 97 |
KEO, AR | 34.61 | -92.01 | COOP | 033862 | 97.0°F | 91.0°F | 2000 | 60 |
LEOLA, AR | 34.17 | -92.59 | COOP | 034134 | 96.0°F | 94.0°F | 2005 | 37 |
KEISER, AR | 35.69 | -90.10 | COOP | 033821 | 96.0°F | 93.0°F | 2007 | 51 |
MARIANNA 2 S, AR | 34.74 | -90.77 | COOP | 034638 | 94.0°F | 93.0°F | 2005 | 96 |
PINE BLUFF FAA AP, AR (KPBF) | 34.17 | -91.93 | COOP | 035756 | 94.0°F | 93.0°F | 1961 | 57 |
WILMINGTON NEW CASTLE, DE (KILG) | 39.67 | -75.60 | ASOS | 079595 | 92.0°F | 91.0°F | 1970 | 65 |
MARIANNA CAA AP, FL | 30.83 | -85.18 | COOP | 085367 | 96.0°F | 94.0°F | 1944 | 62 |
CHIPLEY, FL | 30.78 | -85.48 | COOP | 081544 | 95.0°F | 95.0°F | 1972 | 67 |
KEY WEST NAS, FL (KNQX) | 24.58 | -81.68 | COOP | 12850 | 91.0°F | 91.0°F | 1976 | 61 |
ALBANY SW GA RGNL AP, GA (KABY) | 31.54 | -84.19 | ASOS | 13869 | 95.0°F | 95.0°F | 1997 | 38 |
LA GRANGE, GA | 33.05 | -85.03 | COOP | 094949 | 95.0°F | 93.0°F | 1980 | 72 |
DALLAS 7 NE, GA | 33.99 | -84.75 | COOP | 092485 | 94.0°F | 93.0°F | 1970 | 51 |
ALMA BACON CO AP, GA (KAMG) | 31.54 | -82.51 | ASOS | 090211 | 94.0°F | 94.0°F | 1980 | 62 |
ROME R B RUSSELL AP, GA (KRMG) | 34.35 | -85.16 | ASOS | 93801 | 94.0°F | 94.0°F | 1961 | 56 |
ROME WSO AP, GA | 34.35 | -85.17 | COOP | 097610 | 94.0°F | 94.0°F | 1961 | 37 |
ALLATOONA DAM 2, GA | 34.17 | -84.73 | COOP | 090181 | 93.0°F | 91.0°F | 1961 | 49 |
EFFINGHAM, IL | 39.12 | -88.62 | COOP | 112687 | 95.0°F | 94.0°F | 2007 | 104 |
OLNEY 2S, IL | 38.70 | -88.08 | COOP | 116446 | 94.0°F | 94.0°F | 1939 | 110 |
PARIS WTR WKS, IL | 39.64 | -87.69 | COOP | 116610 | 94.0°F | 92.0°F | 1939 | 115 |
BROOKPORT DAM 52, IL | 37.13 | -88.65 | COOP | 110993 | 93.0°F | 91.0°F | 2007 | 47 |
KANKAKEE METRO WWTP, IL | 41.14 | -87.89 | COOP | 114603 | 91.0°F | 88.0°F | 1984 | 34 |
KASKASKIA RIV NAV LOCK, IL | 37.98 | -89.95 | COOP | 114629 | 91.0°F | 91.0°F | 2007 | 30 |
NORMAL 4NE, IL | 40.55 | -88.95 | COOP | 116200 | 90.0°F | 88.0°F | 1984 | 32 |
PERU, IL | 41.35 | -89.11 | COOP | 116753 | 90.0°F | 88.0°F | 2007 | 47 |
ALTON MELVIN PRICE L&D, IL | 38.87 | -90.15 | COOP | 110137 | 90.0°F | 90.0°F | 2007 | 64 |
MASON CITY, IL | 40.23 | -89.69 | COOP | 115413 | 89.0°F | 89.0°F | 1984 | 44 |
JOLIET BRANDON RD DAM, IL | 41.50 | -88.10 | COOP | 114530 | 89.0°F | 86.0°F | 2007 | 35 |
PARK FOREST, IL | 41.49 | -87.68 | COOP | 116616 | 89.0°F | 87.0°F | 2007 | 58 |
FREEPORT WASTE WTP, IL | 42.30 | -89.60 | COOP | 113262 | 88.0°F | 84.0°F | 2007 | 37 |
MARENGO, IL | 42.29 | -88.65 | COOP | 115326 | 88.0°F | 88.0°F | 1935 | 110 |
PAW PAW 2 NW, IL | 41.71 | -89.00 | COOP | 116661 | 88.0°F | 86.0°F | 2007 | 47 |
WHEATON 3 SE, IL | 41.81 | -88.07 | COOP | 119221 | 88.0°F | 86.0°F | 1984 | 71 |
DE KALB, IL | 41.93 | -88.78 | COOP | 112223 | 88.0°F | 85.0°F | 2007 | 41 |
BARRINGTON 3SW, IL | 42.12 | -88.16 | COOP | 110442 | 84.0°F | 82.0°F | 2004 | 38 |
VINCENNES 4 E, IN | 38.68 | -87.46 | COOP | 129112 | 96.0°F | 94.0°F | 2007 | 91 |
GREENSBURG, IN | 39.35 | -85.49 | COOP | 123547 | 96.0°F | 91.0°F | 2007 | 111 |
TERRE HAUTE INDIANA ST, IN | 39.47 | -87.41 | COOP | 128723 | 96.0°F | 95.0°F | 2007 | 49 |
HARTFORD CITY 4 ESE, IN | 40.44 | -85.29 | COOP | 123777 | 94.0°F | 88.0°F | 2004 | 45 |
OOLITIC PURDUE EXP FM, IN | 38.89 | -86.55 | COOP | 126580 | 94.0°F | 94.0°F | 2007 | 100 |
SEYMOUR 2 N, IN | 38.98 | -85.98 | COOP | 127935 | 94.0°F | 94.0°F | 2007 | 116 |
BLOOMINGTON IN UNIV, IN | 39.17 | -86.52 | COOP | 120784 | 94.0°F | 91.0°F | 2007 | 109 |
TELL CITY, IN | 37.95 | -86.77 | COOP | 128698 | 94.0°F | 94.0°F | 2007 | 71 |
BROOKVILLE, IN | 39.42 | -85.01 | COOP | 121030 | 94.0°F | 94.0°F | 2007 | 80 |
BLUFFTON 1 N, IN | 40.75 | -85.17 | COOP | 120830 | 93.0°F | 88.0°F | 2004 | 38 |
SHELBYVILLE SEWAGE PLT, IN | 39.53 | -85.79 | COOP | 127999 | 93.0°F | 91.0°F | 2007 | 109 |
WEST LAFAYETTE 6 NW, IN | 40.48 | -86.99 | COOP | 129430 | 93.0°F | 92.0°F | 1908 | 104 |
COLUMBUS, IN | 39.20 | -85.92 | COOP | 121747 | 93.0°F | 93.0°F | 1908 | 116 |
NEW CASTLE 4 SSE, IN | 39.89 | -85.40 | COOP | 126164 | 93.0°F | 89.0°F | 1961 | 60 |
MARTINSVILLE 2 SW, IN | 39.40 | -86.45 | COOP | 125407 | 93.0°F | 91.0°F | 1961 | 57 |
TIPTON 5 SW, IN | 40.22 | -86.11 | COOP | 128784 | 93.0°F | 89.0°F | 2007 | 31 |
GREENFIELD, IN | 39.79 | -85.76 | COOP | 123527 | 92.0°F | 90.0°F | 1970 | 104 |
FARMLAND 5 NNW, IN | 40.25 | -85.15 | COOP | 122825 | 92.0°F | 90.0°F | 1939 | 97 |
MT VERNON, IN | 37.93 | -87.90 | COOP | 126001 | 92.0°F | 92.0°F | 2005 | 111 |
WANATAH 2 WNW, IN | 41.44 | -86.93 | COOP | 129222 | 92.0°F | 87.0°F | 2007 | 49 |
RUSHVILLE, IN | 39.60 | -85.45 | COOP | 127646 | 92.0°F | 92.0°F | 1908 | 104 |
SPENCER, IN | 39.28 | -86.77 | COOP | 128290 | 92.0°F | 91.0°F | 2007 | 61 |
LAFAYETTE 8 S, IN | 40.30 | -86.90 | COOP | 124715 | 92.0°F | 90.0°F | 2007 | 56 |
INDIANAPOLIS SE SIDE, IN | 39.72 | -86.07 | COOP | 124272 | 92.0°F | 91.0°F | 2007 | 58 |
GREENCASTLE 3 SW, IN | 39.64 | -86.88 | COOP | 123513 | 92.0°F | 92.0°F | 1920 | 102 |
WINCHESTER AP 3E, IN | 40.17 | -84.92 | COOP | 129678 | 91.0°F | 87.0°F | 2004 | 67 |
RENSSELAER, IN | 40.94 | -87.16 | COOP | 127298 | 91.0°F | 87.0°F | 2007 | 37 |
PORTLAND 1 SW, IN | 40.42 | -84.99 | COOP | 127069 | 91.0°F | 88.0°F | 1970 | 31 |
ROCHESTER, IN | 41.07 | -86.21 | COOP | 127482 | 91.0°F | 91.0°F | 1941 | 94 |
LAGRANGE 1 N, IN | 41.63 | -85.41 | COOP | 124730 | 89.0°F | 86.0°F | 2004 | 44 |
ANGOLA, IN | 41.64 | -84.99 | COOP | 120200 | 89.0°F | 88.0°F | 1941 | 94 |
ROUGH RVR LAKE, KY | 37.62 | -86.50 | COOP | 156988 | 100.0°F | 95.0°F | 2007 | 46 |
BARREN RVR LAKE, KY | 36.90 | -86.12 | COOP | 150422 | 99.0°F | 99.0°F | 2007 | 46 |
LOUISVILLE INTL AP, KY (KSDF) | 38.18 | -85.74 | ASOS | 154954 | 96.0°F | 95.0°F | 2007 | 62 |
FARMERS 2 S, KY | 38.12 | -83.55 | COOP | 152791 | 96.0°F | 92.0°F | 2007 | 104 |
NOLIN RVR LAKE, KY | 37.28 | -86.25 | COOP | 155834 | 95.0°F | 93.0°F | 2005 | 45 |
MT STERLING, KY | 38.06 | -83.93 | COOP | 155640 | 95.0°F | 94.0°F | 2007 | 104 |
LOUISVILLE BOWMAN FLD, KY (KLOU) | 38.23 | -85.66 | ASOS | 13810 | 94.0°F | 93.0°F | 2007 | 40 |
LEITCHFIELD 2 N, KY | 37.51 | -86.29 | COOP | 154703 | 94.0°F | 93.0°F | 1941 | 111 |
WEST LIBERTY 3NW, KY | 36.94 | -83.30 | COOP | 158551 | 93.0°F | 90.0°F | 2007 | 58 |
PAINTSVILLE 1 E, KY | 37.82 | -82.78 | COOP | 156136 | 92.0°F | 91.0°F | 2007 | 34 |
ALEXANDRIA AP, LA (KESF) | 31.40 | -92.29 | ASOS | 160104 | 96.0°F | 96.0°F | 1993 | 59 |
FORT POLK AAF, LA (KPOE) | 31.05 | -93.18 | COOP | 03931 | 95.0°F | 93.0°F | 1993 | 37 |
LAKE CHARLES AP, LA (KLCH) | 30.12 | -93.23 | ASOS | 165078 | 93.0°F | 93.0°F | 1993 | 65 |
PITTSFIELD WB AP, MA | 42.43 | -73.28 | COOP | 196414 | 86.0°F | 86.0°F | 1961 | 44 |
NORWOOD MEMORIAL AP, MA (KOWD) | 42.19 | -71.17 | ASOS | 54704 | 85.0°F | 82.0°F | 2007 | 30 |
WORCESTER WSO AP, MA (KORH) | 42.27 | -71.87 | ASOS | 199923 | 85.0°F | 84.0°F | 1959 | 62 |
SALISBURY FAA AP, MD (KSBY) | 38.34 | -75.51 | ASOS | 188005 | 95.0°F | 89.0°F | 1970 | 62 |
BALTIMORE WASH INTL AP, MD (KBWI) | 39.17 | -76.68 | COOP | 180465 | 95.0°F | 95.0°F | 1970 | 65 |
FROSTBURG 2, MD | 39.67 | -78.93 | COOP | 183415 | 85.0°F | 80.0°F | 2009 | 38 |
THREE RIVERS, MI | 41.93 | -85.64 | COOP | 208184 | 90.0°F | 87.0°F | 1941 | 84 |
BLOOMINGDALE, MI | 42.38 | -85.96 | COOP | 200864 | 88.0°F | 87.0°F | 1920 | 101 |
DETROIT CITY AP, MI (KDET) | 42.41 | -83.01 | COOP | 202102 | 86.0°F | 86.0°F | 2007 | 52 |
DETROIT CITY AP, MI (KDET) | 42.41 | -83.01 | ASOS | 14822 | 86.0°F | 86.0°F | 2007 | 62 |
MT CLEMENS ANG BASE, MI (KMTC) | 42.61 | -82.82 | COOP | 205650 | 86.0°F | 86.0°F | 1922 | 106 |
GROSSE POINTE FARMS, MI | 42.41 | -82.89 | COOP | 203477 | 85.0°F | 85.0°F | 1970 | 57 |
LAPEER WWTP, MI | 43.06 | -83.31 | COOP | 204655 | 85.0°F | 85.0°F | 2004 | 59 |
SIKESTON PWR STN, MO | 36.88 | -89.62 | COOP | 237772 | 95.0°F | 94.0°F | 2007 | 51 |
MALDEN MUNI AP, MO | 36.60 | -89.99 | COOP | 235207 | 94.0°F | 92.0°F | 2007 | 45 |
POMME DE TERRE DAM, MO | 37.91 | -93.32 | COOP | 236777 | 88.0°F | 86.0°F | 2007 | 47 |
BUFFALO 2 N, MO | 37.67 | -93.11 | COOP | 231087 | 87.0°F | 86.0°F | 2007 | 45 |
BOWLING GREEN 4 NW, MO | 39.34 | -91.17 | COOP | 230856 | 86.0°F | 86.0°F | 1999 | 39 |
CLARKSDALE, MS | 34.19 | -90.56 | COOP | 221707 | 98.0°F | 98.0°F | 1935 | 104 |
ROLLING FORK, MS | 32.90 | -90.89 | COOP | 227560 | 96.0°F | 96.0°F | 2000 | 35 |
JACKSON INTL AP, MS (KJAN) | 32.32 | -90.08 | ASOS | 224472 | 95.0°F | 95.0°F | 1980 | 67 |
INDEPENDENCE 1 W, MS | 34.70 | -89.82 | COOP | 224377 | 94.0°F | 93.0°F | 1961 | 52 |
HOLLY SPRINGS 4 N, MS | 34.82 | -89.43 | COOP | 224173 | 94.0°F | 91.0°F | 1993 | 48 |
CALHOUN CITY, MS | 33.86 | -89.32 | COOP | 221314 | 94.0°F | 93.0°F | 1961 | 57 |
TUPELO RGNL AP, MS (KTUP) | 34.26 | -88.77 | ASOS | 229003 | 94.0°F | 94.0°F | 1973 | 47 |
NEWTON EXP STN, MS | 32.34 | -89.08 | COOP | 226308 | 94.0°F | 94.0°F | 2006 | 59 |
PONTOTOC EXP STN, MS | 34.14 | -89.00 | COOP | 227111 | 93.0°F | 93.0°F | 1988 | 57 |
HICKORY FLAT, MS | 34.62 | -89.19 | COOP | 224001 | 93.0°F | 92.0°F | 1986 | 54 |
LAURINBURG, NC | 34.75 | -79.47 | COOP | 314860 | 98.0°F | 95.0°F | 1961 | 63 |
LOUISBURG, NC | 36.10 | -78.30 | COOP | 315123 | 97.0°F | 97.0°F | 1933 | 115 |
RALEIGH DURHAM WSFO AP, NC (KRDU) | 35.87 | -78.78 | ASOS | 317069 | 96.0°F | 90.0°F | 2009 | 64 |
HENDERSON 2 NNW, NC | 36.35 | -78.41 | COOP | 313969 | 96.0°F | 96.0°F | 1895 | 111 |
WILSON 3 SW, NC | 35.69 | -77.95 | COOP | 319476 | 96.0°F | 95.0°F | 1941 | 75 |
BURLINGTON FIRE STN #5, NC | 36.06 | -79.45 | COOP | 311239 | 96.0°F | 93.0°F | 2007 | 56 |
WILMINGTON 7 N, NC | 34.32 | -77.92 | COOP | 319467 | 95.0°F | 94.0°F | 2007 | 58 |
GREENVILLE, NC | 35.64 | -77.40 | COOP | 313638 | 95.0°F | 95.0°F | 1931 | 81 |
MT AIRY 2 W, NC | 36.50 | -80.65 | COOP | 315890 | 94.0°F | 93.0°F | 1933 | 114 |
ROANOKE RAPIDS, NC | 36.48 | -77.67 | COOP | 317319 | 94.0°F | 92.0°F | 2005 | 38 |
ROCKY MOUNT WILSON AP, NC (KRWI) | 35.85 | -77.89 | ASOS | 93759 | 94.0°F | 91.0°F | 2005 | 33 |
WILLIAMSTON 1 E, NC | 35.85 | -77.03 | COOP | 319440 | 94.0°F | 92.0°F | 1980 | 54 |
LENOIR, NC | 35.92 | -81.54 | COOP | 314938 | 93.0°F | 91.0°F | 1933 | 104 |
PLYMOUTH 5 E, NC | 35.87 | -76.66 | COOP | 316853 | 93.0°F | 93.0°F | 1980 | 61 |
FAYETTEVILLE REGL AP GRANNIS F, NC (KFAY) | 34.99 | -78.88 | ASOS | 93740 | 93.0°F | 91.0°F | 2006 | 37 |
MORGANTON, NC | 35.73 | -81.67 | COOP | 315838 | 93.0°F | 92.0°F | 1980 | 111 |
BAYBORO 3 E, NC | 35.13 | -76.82 | COOP | 310576 | 93.0°F | 92.0°F | 2007 | 39 |
GREENSBORO WSO AP, NC (KGSO) | 36.08 | -79.95 | ASOS | 313630 | 93.0°F | 93.0°F | 1926 | 107 |
W KERR SCOTT RSVR, NC | 36.13 | -81.23 | COOP | 319555 | 92.0°F | 90.0°F | 2007 | 45 |
NORTH WILKESBORO, NC | 36.16 | -81.15 | COOP | 316256 | 91.0°F | 90.0°F | 2007 | 54 |
TAPOCO, NC | 35.46 | -83.94 | COOP | 318492 | 91.0°F | 90.0°F | 2007 | 65 |
WINSTON-SALEM REYNOLDS AP, NC (KINT) | 36.13 | -80.22 | ASOS | 93807 | 91.0°F | 91.0°F | 2005 | 48 |
ELIZABETH CITY FAA AP, NC (KECG) | 36.27 | -76.18 | COOP | 312724 | 90.0°F | 89.0°F | 2009 | 41 |
ENKA, NC | 35.54 | -82.65 | COOP | 312837 | 88.0°F | 88.0°F | 1959 | 43 |
JEFFERSON 2 E, NC | 36.42 | -81.43 | COOP | 314496 | 88.0°F | 88.0°F | 1933 | 80 |
ASHEVILLE AP, NC (KAVL) | 35.43 | -82.54 | ASOS | 310300 | 85.0°F | 85.0°F | 1970 | 62 |
GRANDFATHER MTN, NC | 36.10 | -81.83 | COOP | 313565 | 79.0°F | 74.0°F | 2007 | 54 |
CONCORD WSO AP, NH (KCON) | 43.20 | -71.50 | ASOS | 271683 | 90.0°F | 87.0°F | 1959 | 89 |
LEBANON MUNICIPAL AP, NH (KLEB) | 43.63 | -72.30 | ASOS | 94765 | 89.0°F | 84.0°F | 1961 | 42 |
LEBANON FAA AP, NH (KLEB) | 43.63 | -72.32 | COOP | 274656 | 89.0°F | 84.0°F | 1961 | 44 |
MANCHESTER AIRPORT, NH (KMHT) | 42.93 | -71.44 | ASOS | 14710 | 89.0°F | 87.0°F | 1959 | 47 |
ATLANTIC CITY INTL AP, NJ (KACY) | 39.45 | -74.57 | ASOS | 280311 | 93.0°F | 89.0°F | 1970 | 63 |
MILLVILLE MUNI AP, NJ (KMIV) | 39.37 | -75.08 | ASOS | 285581 | 91.0°F | 91.0°F | 1970 | 61 |
TRENTON MERCER COUNTY AP, NJ (KTTN) | 40.28 | -74.82 | ASOS | 14792 | 89.0°F | 84.0°F | 1984 | 32 |
TETERBORO AIRPORT, NJ (KTEB) | 40.85 | -74.06 | ASOS | 94741 | 88.0°F | 88.0°F | 2005 | 36 |
SYRACUSE WSO AP, NY (KSYR) | 43.11 | -76.10 | ASOS | 308383 | 90.0°F | 88.0°F | 1970 | 88 |
BINGHAMTON WSO AP, NY (KBGM) | 42.21 | -75.98 | ASOS | 300687 | 88.0°F | 84.0°F | 1970 | 62 |
BUFFALO NIAGARA INTL, NY (KBUF) | 42.94 | -78.74 | ASOS | 301012 | 88.0°F | 88.0°F | 1970 | 88 |
WATERTOWN AP, NY (KART) | 43.99 | -76.02 | ASOS | 309005 | 88.0°F | 88.0°F | 1970 | 61 |
MASSENA AP, NY (KMSS) | 44.94 | -74.85 | COOP | 305134 | 87.0°F | 82.0°F | 1968 | 62 |
COOPERSTOWN, NY | 42.72 | -74.93 | COOP | 301752 | 86.0°F | 86.0°F | 1970 | 116 |
SARANAC LAKE ADIRONDACK REGL A, NY (KSLK) | 44.39 | -74.21 | ASOS | 94740 | 83.0°F | 79.0°F | 2004 | 33 |
GALLIPOLIS, OH | 38.82 | -82.18 | COOP | 333029 | 98.0°F | 95.0°F | 1961 | 75 |
PORTSMOUTH SCIOTOVILLE, OH | 38.76 | -82.89 | COOP | 336781 | 94.0°F | 93.0°F | 1941 | 116 |
CINCINNATI FERNBANK, OH | 39.12 | -84.70 | COOP | 331550 | 94.0°F | 92.0°F | 2007 | 35 |
VAN WERT 1 S, OH | 40.85 | -84.58 | COOP | 338609 | 93.0°F | 92.0°F | 1935 | 94 |
SIDNEY 1 S, OH | 40.27 | -84.15 | COOP | 337693 | 92.0°F | 87.0°F | 2007 | 30 |
NEW LEXINGTON 2 NW, OH | 39.73 | -82.22 | COOP | 335857 | 92.0°F | 91.0°F | 1961 | 68 |
COLUMBUS WSO AP, OH (KCMH) | 39.99 | -82.88 | ASOS | 331786 | 92.0°F | 92.0°F | 2007 | 63 |
MARIETTA WWTP, OH | 39.41 | -81.43 | COOP | 334927 | 92.0°F | 90.0°F | 1970 | 47 |
PAULDING, OH | 41.12 | -84.59 | COOP | 336465 | 92.0°F | 90.0°F | 1935 | 95 |
LONDON, OH | 39.88 | -83.45 | COOP | 334681 | 92.0°F | 92.0°F | 1941 | 85 |
JACKSON 3 NW, OH | 39.08 | -82.71 | COOP | 334004 | 92.0°F | 92.0°F | 1937 | 90 |
CLEVELAND BURKE LAKEFRONT AP, OH (KBKL) | 41.52 | -81.68 | ASOS | 04853 | 91.0°F | 84.0°F | 2004 | 30 |
SPRINGFIELD NEW WWKS, OH | 39.97 | -83.82 | COOP | 337935 | 91.0°F | 90.0°F | 1970 | 40 |
WESTERVILLE, OH | 40.13 | -82.94 | COOP | 338951 | 91.0°F | 91.0°F | 2007 | 55 |
NEWARK WTR WKS, OH | 40.09 | -82.41 | COOP | 335747 | 91.0°F | 91.0°F | 1961 | 75 |
MONTPELIER, OH | 41.59 | -84.59 | COOP | 335438 | 91.0°F | 89.0°F | 1941 | 106 |
COSHOCTON AG RSCH STN, OH | 40.37 | -81.79 | COOP | 331905 | 91.0°F | 89.0°F | 1970 | 53 |
HANNIBAL L&D, OH | 39.67 | -80.87 | COOP | 333500 | 90.0°F | 84.0°F | 2009 | 34 |
CLEVELAND WSFO AP, OH (KCLE) | 41.41 | -81.85 | ASOS | 331657 | 90.0°F | 86.0°F | 2007 | 62 |
MANSFIELD WSO AP, OH (KMFD) | 40.82 | -82.52 | ASOS | 334865 | 89.0°F | 88.0°F | 1970 | 57 |
AKRON CANTON WSO AP, OH (KCAK) | 40.92 | -81.43 | ASOS | 330058 | 89.0°F | 89.0°F | 1961 | 62 |
SHIPPENSBURG, PA | 40.05 | -77.52 | COOP | 368073 | 94.0°F | 92.0°F | 1961 | 78 |
MIDDLETOWN HARRISBG AP, PA (KMDT) | 40.19 | -76.76 | ASOS | 365703 | 93.0°F | 90.0°F | 1961 | 67 |
READING SPAATZ FLD, PA (KRDG) | 40.37 | -75.97 | COOP | 367315 | 92.0°F | 86.0°F | 2005 | 36 |
LANCASTER AIRPORT, PA (KLNS) | 40.12 | -76.29 | ASOS | 54737 | 92.0°F | 87.0°F | 2005 | 36 |
NESHAMINY FALLS, PA | 40.14 | -74.96 | COOP | 366194 | 91.0°F | 88.0°F | 1926 | 63 |
SLIPPERY ROCK 1 SSW, PA | 41.05 | -80.07 | COOP | 368184 | 91.0°F | 88.0°F | 1961 | 61 |
PITTSBURGH ALLEGHENY A, PA (KAGC) | 40.35 | -79.93 | COOP | 366992 | 90.0°F | 84.0°F | 2007 | 40 |
WILKES BARRE SCRANTON, PA (KAVP) | 42.33 | -75.73 | ASOS | 369705 | 90.0°F | 88.0°F | 1970 | 61 |
PITTSBURGH ALLEGHENY CO AP, PA (KAGC) | 40.35 | -79.92 | ASOS | 14762 | 90.0°F | 84.0°F | 2007 | 38 |
ERIE WSO AP, PA (KERI) | 42.08 | -80.18 | ASOS | 362682 | 89.0°F | 86.0°F | 1970 | 84 |
PITTSBURGH WSCOM 2 AP, PA (KPIT) | 40.48 | -80.21 | ASOS | 366993 | 89.0°F | 89.0°F | 1970 | 63 |
WAYNESBURG 1 E, PA | 39.90 | -80.17 | COOP | 369367 | 89.0°F | 88.0°F | 1970 | 48 |
BIGLERVILLE, PA | 39.94 | -77.26 | COOP | 360656 | 89.0°F | 88.0°F | 1986 | 38 |
LANCASTER 2 NE FLTR PL, PA | 40.05 | -76.27 | COOP | 364763 | 88.0°F | 84.0°F | 1984 | 33 |
RAYSTOWN LAKE 2, PA | 40.38 | -78.08 | COOP | 367312 | 88.0°F | 86.0°F | 1985 | 35 |
DUBOIS FAA AP, PA (KDUJ) | 41.18 | -78.90 | ASOS | 362260 | 86.0°F | 85.0°F | 1970 | 43 |
LINESVILLE 1 S, PA | 41.65 | -80.43 | COOP | 365050 | 84.0°F | 81.0°F | 1958 | 39 |
CHALK HILL 2 ENE, PA | 39.85 | -79.58 | COOP | 361350 | 83.0°F | 77.0°F | 2009 | 33 |
JOHNSTOWN AP, PA (KJST) | 40.32 | -78.86 | COOP | 364392 | 82.0°F | 79.0°F | 2004 | 39 |
BRADFORD RGNL AP, PA (KBFD) | 41.80 | -78.64 | ASOS | 360865 | 82.0°F | 82.0°F | 1961 | 53 |
WEST PELZER 2 W, SC | 34.65 | -82.49 | COOP | 389122 | 95.0°F | 91.0°F | 2005 | 44 |
GRNVL SPART INTL AP, SC (KGSP) | 34.88 | -82.22 | ASOS | 383747 | 91.0°F | 91.0°F | 2007 | 47 |
CAESARS HEAD, SC | 35.11 | -82.63 | COOP | 381256 | 80.0°F | 80.0°F | 2004 | 40 |
NEAPOLIS EXP STN, TN | 35.72 | -86.97 | COOP | 406435 | 97.0°F | 94.0°F | 2005 | 33 |
PARIS 2 SE, TN | 36.29 | -88.30 | COOP | 406977 | 96.0°F | 93.0°F | 1959 | 72 |
MARTIN U OF T BRANCH E, TN | 36.34 | -88.86 | COOP | 405681 | 96.0°F | 92.0°F | 2007 | 71 |
MURFREESBORO 5 N, TN | 35.92 | -86.37 | COOP | 406371 | 95.0°F | 94.0°F | 2007 | 115 |
MT PLEASANT 1N, TN | 35.56 | -87.20 | COOP | 406340 | 95.0°F | 95.0°F | 1961 | 46 |
CHEATHAM L&D, TN | 36.32 | -87.22 | COOP | 401663 | 95.0°F | 90.0°F | 2005 | 35 |
SELMER, TN | 35.16 | -88.60 | COOP | 408160 | 95.0°F | 94.0°F | 1961 | 50 |
DRESDEN, TN | 36.28 | -88.70 | COOP | 402600 | 95.0°F | 92.0°F | 1961 | 50 |
DOVER 1 W, TN | 36.48 | -87.86 | COOP | 402589 | 95.0°F | 94.0°F | 1908 | 108 |
MEMPHIS INTL AP, TN (KMEM) | 35.06 | -89.99 | ASOS | 405954 | 95.0°F | 93.0°F | 2007 | 70 |
