In this issue: |
Foreword to a Special Issue on the International Workshop on Climate and Oceanic Fisheries | |||
Michel Jarraud | |||
Abstract Full text PDF | |||
Safeguarding the future of oceanic fisheries under climate change depends on timely preparation | |||
Jim Salinger & Alistair J. Hobday | |||
Abstract Full text PDF | |||
Climate and current anthropogenic impacts on fisheries | |||
Keith Brander | |||
Abstract Full text PDF | |||
A brief introduction to the issue of climate and marine fisheries | |||
M. J. Salinger | |||
Abstract Full text PDF | |||
Recent sea level and upper ocean temperature variability and trends; cook islands regional results and perspective | |||
D. E. Harrison & Mark Carson | |||
Abstract Full text PDF | |||
Detecting climate impacts with oceanic fish and fisheries data | |||
Alistair J. Hobday & Karen Evans | |||
Abstract Full text PDF | |||
Effects of climate variability on the distribution and fishing conditions of yellowfin tuna (Thunnus albacares) in the western Indian Ocean | |||
Kuo-Wei Lan, Karen Evans & Ming-An Lee | |||
Abstract Full text PDF | |||
Climate-induced primary productivity change and fishing impacts on the Central North Pacific ecosystem and Hawaii-based pelagic longline fishery | |||
Evan A. Howell, Colette C. C. Wabnitz, John P. Dunne & Jeffrey J. Polovina | |||
Abstract Full text PDF | |||
Modelling the impact of climate change on Pacific skipjack tuna population and fisheries | |||
Patrick Lehodey, Inna Senina, Beatriz Calmettes, John Hampton & Simon Nicol | |||
Abstract Full text PDF | |||
Trade-offs associated with different modeling approaches for assessment of fish and shellfish responses to climate change | |||
Anne Babcock Hollowed, Enrique N. Curchitser, Charles A. Stock & Chang Ik Zhang | |||
Abstract Full text PDF | |||
An ocean observation system for monitoring the affects of climate change on the ecology and sustainability of pelagic fisheries in the Pacific Ocean | |||
Simon J. Nicol, Valerie Allain, Graham M. Pilling, Jeff Polovina, Marta Coll, Johann Bell, Paul Dalzell, Peter Sharples, Robert Olson, Shane Griffiths, Jeffrey M. Dambacher, Jock Young, Antony Lewis, John Hampton, Jesus Jurado Molina, Simon Hoyle, Karine Briand, Nic Bax, Patrick Lehodey & Peter Williams | |||
Abstract Full text PDF | |||
Implications of CMIP3 model biases and uncertainties for climate projections in the western tropical Pacific | |||
Jaclyn N. Brown, Alex Sen Gupta, Josephine R. Brown, Les C. Muir, James S. Risbey, Penny Whetton, Xuebin Zhang, Alexandre Ganachaud, Brad Murphy & Susan E. Wijffels | |||
Abstract Full text PDF | |||
Projected changes in the tropical Pacific Ocean of importance to tuna fisheries | |||
Alexandre Ganachaud, Alexander Sen Gupta, Jaclyn N. Brown, Karen Evans, Christophe Maes, Les C. Muir & Felicity S. Graham | |||
Abstract Full text PDF | |||
Risk management tools for sustainable fisheries management under changing climate: a sea cucumber example | |||
Éva E. Plagányi, Timothy D. Skewes, Natalie A. Dowling & Malcolm Haddon | |||
Abstract Full text PDF | |||
Effects of climate change on oceanic fisheries in the tropical Pacific: implications for economic development and food security | |||
Johann D. Bell, Chris Reid, Michael J. Batty, Patrick Lehodey, Len Rodwell, Alistair J. Hobday, Johanna E. Johnson & Andreas Demmke | |||
Abstract Full text PDF | |||
Climate and oceanic fisheries: recent observations and projections and future needs | |||
M. J. Salinger, J. D. Bell, K. Evans, A. J. Hobday, V. Allain, K. Brander, P. Dexter, D. E. Harrison, A. B. Hollowed, B. Lee & R. Stefanski | |||
Abstract Full text PDF |
No comments:
Post a Comment