ZCZC STAMTS ALL
NWUS21 KWNS 292106
TORNADO TOTALS AND RELATED DEATHS...THROUGH TUE FEB 28 2012
NWS STORM PREDICTION CENTER NORMAN OK
0306 PM CST WED FEB 29 2012
...NOVEMBER 2011 ACTUAL MONTHLY TORNADO TOTAL UPDATED...
...2011 ANNUAL TORNADO TOTAL REM2012 PRELIMINARY...
...NUMBER OF TORNADOES... NUMBER OF KILLER
TORNADO DEATHS TORNADOES
..2012.. 2011 2010 2009 3YR 3YR 3YR
PREL ACT ACT ACT ACT AV 12 11 10 09 AV 12 11 10 09 AV
JAN 95 - 16 30 6 17 2 0 0 0 0 2 0 0 0 0
FEB 33 - 63 1 36 33 7 1 0 9 3 2 1 0 2 1
MAR - - 75 33 115 74 - 1 1 0 1 - 1 1 0 1
APR - - 758 139 226 371 - 360 11 6 126 - 43 2 3 16
MAY - - 326 304 201 279 - 178 7 5 64 - 9 4 3 5
JUN - - 160 324 270 251 - 3 12 0 5 - 1 6 0 2
JUL - - 103 146 118 122 - 0 2 0 1 - 0 1 0 0
AUG - - 57 55 60 57 - 2 1 0 1 - 2 1 0 1
SEP - - 51 57 8 39 - 0 2 0 1 - 0 2 0 1
OCT - - 23 108 65 65 - 0 0 1 0 - 0 0 1 0
NOV - - 44 53 3 39 - 5 0 0 2 - 2 0 0 1
DEC - - 33* 32 38 34 - 0 9 0 3 - 0 4 0 1
---- ---- ---- ---- ---- ---- -- -- -- --- --- -- -- -- -- --
SUM 128 0 1709* 1282 1146 1382 9 550 45 21 206 4 59 21 9 30
PREL = 2012 PRELIMINARY COUNT FROM ALL NWS LOCAL STORM REPORTS.
ACT = ACTUAL TORNADO COUNT BASED ON NWS STORM DATA SUBMISSIONS.
*DECEMBER 2011...AND THE TOTAL FOR 2011...REMAIN PRELIMINARY
UNTIL NWS STORM DATA IS REVIEWED IN EARLY MARCH 2012.
THE PRELIMINARY COUNT (PREL) IS A COUNT OF EYEWITNESS
REPORTS FOR TORNADO EVENTS NOT A COUNT OF ACTUAL TORNADOES.
COMPARISONS BETWEEN PRELIMINARY COUNTS AND ACTUAL COUNTS FROM PRIOR
YEARS SHOULD BE AVOIDED. |
No comments:
Post a Comment