 | 4 | 2.58% | Intertropical fund |
 | 3 | 1.94% | temp vs solar activity NASA |
 | 2 | 1.29% | alun hubbard |
 | 2 | 1.29% | john abraham climate |
 | 2 | 1.29% | the denial industry monbiot |
 | 2 | 1.29% | jason box |
 | 2 | 1.29% | permafrost co2 |
 | 2 | 1.29% | ozone hole antarctica |
 | 2 | 1.29% | jason lewis op ed global warming |
 | 2 | 1.29% | impact of the freshwater temperature |
 | 2 | 1.29% | hurricane "emanuel" |
 | 2 | 1.29% | richard muller climate change |
 | 2 | 1.29% | schneider et al |
 | 2 | 1.29% | atmospheric anomaly |
 | 2 | 1.29% | фото гренландии кос% |
 | 2 | 1.29% | вид гренландии из кос |
 | 2 | 1.29% | greenland melt area |
 | 2 | 1.29% | roy hunt foundation and the koch brothers |
 | 2 | 1.29% | john cook sceptical science interview |
 | 2 | 1.29% | вид гренландии из космоса |
 | 2 | 1.29% | causes of climate change last 20000 years |
 | 2 | 1.29% | sea ice in retreat 2009 |
 | 2 | 1.29% | lou grinzo |
 | 2 | 1.29% | Silverman, J., et al. (2009), Coral reefs may start dissolving when atmospheric CO2 doubles, GRL 36, |
 | 2 | 1.29% | Noctilucent clouds |
 | 2 | 1.29% | weather in polaR regions |
 | 2 | 1.29% | effects on polar region habitat due to rising temps |
 | 2 | 1.29% | climatechangepsychology blogspot com |
 | 2 | 1.29% | climate change the next generation |
 | 1 | 0.65% | north atlantic oscillation |
 | 1 | 0.65% | piñon pine tree |
 | 1 | 0.65% | Moustafa Chahine obituary |
 | 1 | 0.65% | global jet streams |
 | 1 | 0.65% | ionosphere temperature ho it changes |
 | 1 | 0.65% | global climate change graph 1990 - 2011 |
 | 1 | 0.65% | Richard A. Muller climate |
 | 1 | 0.65% | space view of antarctica |
 | 1 | 0.65% | nature climate change doi:10.1038/nclimate1061 March 2011 |
 | 1 | 0.65% | bill o' reilly + richard muller |
 | 1 | 0.65% | global warming pics |
 | 1 | 0.65% | chomsky on climate change |
 | 1 | 0.65% | arctic oscillation index 2011 |
 | 1 | 0.65% | cronon march 27 |
 | 1 | 0.65% | heartland institute koch |
 | 1 | 0.65% | mining graphs of the world |
 | 1 | 0.65% | effects of brazil's flood |
 | 1 | 0.65% | bob tisdale |
 | 1 | 0.65% | climate change over generations |
 | 1 | 0.65% | kitack lee |
 | 1 | 0.65% | NOAA Next Generation Strategic Plan and Scenarios |
 | 1 | 0.65% | world map showing britain and virginia |
 | 1 | 0.65% | wegman gmu plagiarism |
 | 1 | 0.65% | Christel Hassler |
 | 1 | 0.65% | william ruddiman climate change |
 | 1 | 0.65% | Battisti D and Nay/or R, 2009, Science, Vol 323, pp 240-244 |
 | 1 | 0.65% | richard kerr climate change |
 | 1 | 0.65% | heat rise in south asian countries |
 | 1 | 0.65% | rolling stone bill gates |
 | 1 | 0.65% | imhofe climate |
 | 1 | 0.65% | next generation asphalt |
 | 1 | 0.65% | canada tar sands companies |
 | 1 | 0.65% | climate change psychology |
 | 1 | 0.65% | elisabeth rosenthal journalistic bias |
 | 1 | 0.65% | kochwatch is closed |
 | 1 | 0.65% | global climate change chicago tribune |
 | 1 | 0.65% | monbiot lovelock nuclear industry ties |
 | 1 | 0.65% | gabriel voiles |
 | 1 | 0.65% | climate change next generation |
 | 1 | 0.65% | climateprogress nasa temperature satellite |
 | 1 | 0.65% | australian wildfire 2009 map |
 | 1 | 0.65% | netherlands sea levels climate change |
 | 1 | 0.65% | antarctica no ice |
 | 1 | 0.65% | Long Cao Ken Caldeira |
 | 1 | 0.65% | map of pollution on australian coastlines |
 | 1 | 0.65% | michael moore, koch brothers |
 | 1 | 0.65% | climate graphs for finland |
 | 1 | 0.65% | hydrologic cycle infographic |
 | 1 | 0.65% | TN climate pics |
 | 1 | 0.65% | adam b. siegel |
 | 1 | 0.65% | Wegman plagiarism George Mason University |
 | 1 | 0.65% | australia ozone hole |
 | 1 | 0.65% | Steve Madden P NEILA WHITE |
 | 1 | 0.65% | pesticide, arctic |
 | 1 | 0.65% | solar radiation 1960 1990 |
 | 1 | 0.65% | johansson 14 wood finishers psychology cleaners |
 | 1 | 0.65% | andrew brierly michael kingsford |
 | 1 | 0.65% | akbari global cooling |
 | 1 | 0.65% | lusi mud volcano |
 | 1 | 0.65% | geodynamics explosion cooper |
 | 1 | 0.65% | polar bear cartoon scared |
 | 1 | 0.65% | courtesy of Hansen et al. 2009 |
 | 1 | 0.65% | graph climate change antarctic temperature |
 | 1 | 0.65% | middle of antarctica |
 | 1 | 0.65% | rain palm springs satellite |
 | 1 | 0.65% | noam chomsky on climate change |
 | 1 | 0.65% | climate science wacking |
 | 1 | 0.65% | humans role on climate change |
 | 1 | 0.65% | climate change |
 | 1 | 0.65% | hadley cell canary islands |
 | 1 | 0.65% | why is measuring global warming hard? |
 | 1 | 0.65% | sediment plume lester river |
 | 1 | 0.65% | 550ppm , 3 celcius BBC |
 | 1 | 0.65% | lord moncton 2011 |
 | 1 | 0.65% | Moustafa Chahine |
 | 1 | 0.65% | Global Trends in Wind Speed and Wave Height I. R. Young*, S. Zieger, and A. V. Babanin |
 | 1 | 0.65% | mike roddy, climate |
 | 1 | 0.65% | denise mauzerall |
 | 1 | 0.65% | stephen harper IPCC a crock |
 | 1 | 0.65% | bam group cutting tools |
 | 1 | 0.65% | solutions for the pollution in corals reefs |
 | 1 | 0.65% | Lindzen 98% realclimate |
 | 1 | 0.65% | 1950 to 2010 climate |
 | 1 | 0.65% | the reality of climate change |
 | 1 | 0.65% | arctic oscilation |
 | 1 | 0.65% | noam chomsky Richard Betts |
 | 1 | 0.65% | what is the temperature on September 24th in pittsburgh |
 | 1 | 0.65% | impact from global warming |
 | 1 | 0.65% | Eugene S. Takle ocean wind nytimes |
 | 1 | 0.65% | results of global warming in antarctica |
 | 1 | 0.65% | susan lozier |
 | 1 | 0.65% | southern view climate change |
 | 1 | 0.65% | bill gates rolling stone |
 | 1 | 0.65% | argo dataset correction ocean |
фото гренландии кос% -- the first two words are "Foto Greenlandii" or, "Photo Greenland".
ReplyDeleteвид гренландии из кос -- I'm guessing this is "Vid of Greenland from Koc"
Now look who is paranoid and an idiot!
ReplyDeleteMe!!! LMAO!
No worries - Just because you're paranoid doesn't mean you don't have enemies...
ReplyDeleteвид гренландии из космоса - view of Greenland from space
ReplyDeleteYeah, thanks, I know, I jumped the shark. I saw "koc" and that was all she wrote!!! LOL
ReplyDelete